Compare HP Elite x2 G8 vs Microsoft Surface Go 2 vs Lenovo IdeaPad Duet 3 (10IGL-05)
HP Elite x2 G8 | Microsoft Surface Go 2 | Lenovo IdeaPad Duet 3 (10IGL-05) | |
---|---|---|---|
Variants | 3K2K WUXGA+ | WiFi WiFi + LTE | Folio Keyboard |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB-C 3.2 Gen1 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5 + optional Intel® XMM™ 7360 LTE-Advanced Broadband Wireless (Cat 9)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"47 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD IR camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8MP rear camera"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Tablet computer"},{"Ft":"Construction","Fn":"Material","Fv":"Corning Gorilla Glass 5 display cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"3 multi-array digital microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Audio by Bang \u0026amp; Olufsen, Dual speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.5\u0026#34; / 8.74\u0026#34; w/ Keyboard"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.35\u0026#34; / 0.56\u0026#34; w/ Keyboard"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.39\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.83 lbs / 2.58 lbs w/ Keyboard"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Brightness","Fv":"450 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, edge-to-edge glass, micro-edge"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Optional Wacom AES 2.0 Pen with App Launch Button G3"},{"Ft":"Function","Fn":"Fast Charging","Fv":"50% in 30 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-1135G7 or i7-1165G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional, 4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Optional Fingerprint Sensor"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer; Gyroscope; Magnetometer; Hall sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Multitouch-enabled"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W USB Type-C"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Keyboard: Optional HP Premium Keyboard"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C + microSD + 3.5mm Audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0, LTE Advanced 3 (optional)"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5.0MP front-facing camera with 1080p HD Skype HD video"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8.0MP rear-facing autofocus camera with 1080p HD video"},{"Ft":"Construction","Fn":"Colors","Fv":"Silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Tablet with full-friction multi-position hinge to 165 degrees and kickstand"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium body"},{"Ft":"Construction","Fn":"Speakers","Fv":"2W stereo speakers with Dolby Audio Premium"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.3 mm"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"245 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"175 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"544 g, w/o Type Cover"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1500:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.5 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, PixelSense Display w/ Corning Gorilla Glass 3"},{"Ft":"Display","Fn":"Pixel Density","Fv":"220 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+, 1920 x 1280"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 615"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Pentium Gold 4425Y or 8th-gen Intel Core m3"},{"Ft":"Function","Fn":"Security","Fv":"Enterprise-grade protection with Windows Hello face sign-in, Firmware TPM 2.0"},{"Ft":"Function","Fn":"Sensor","Fv":"Ambient light sensor, Accelerometer, Gyroscope, Magnetometer"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multi-touch"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Power Supply","Fv":"24 W"},{"Ft":"Performance","Fn":"Storage","Fv":"64 GB eMMC, 128 GB SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"[Keyboard] Surface Go Type Cover (sold separately for $130), [Digitizer] Surface Pen (sold separately for $100), Surface Slim Pen (sold separately for $145)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C + audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.0, LTE (optional)"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2MP (fixed-focus)"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"5MP (autofocus)"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 1W speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"165 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"9.9 (polymer)-9.6 (metal) mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"249 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"260 g (0.6 lb)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"600 g (1.3 lbs)"},{"Ft":"Display","Fn":"Brightness","Fv":"330 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.3\u0026#34;"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA (1920 x 1200)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Integrated Graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro, Windows 10 S"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Pentium N5030, Intel Celeron N4020"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4GB / 8GB"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 128GB eMMC"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-26"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.