Compare Canon PIXMA TR4720 All-in-One Inkjet vs Canon imageCLASS X LBP1127C & MF1127C Color Laser
Canon PIXMA TR4720 All-in-One Inkjet | Canon imageCLASS X LBP1127C & MF1127C Color Laser | |
---|---|---|
![]() | ![]() | |
Variants | LBP1127C MF1127C | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"ADF: 20 sheets / Front Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4\u0026#34; x 6\u0026#34; / 10 Sheets of 5\u0026#34; x 7\u0026#34; Photo Paper"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White"},{"Ft":"Construction","Fn":"Nozzles","Fv":"320 Pigment Black + 960 Color"},{"Ft":"Construction","Fn":"Scan Element","Fv":"Contact Image Sensor (CIS)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"7.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17.2 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.7 lbs"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"Up to 4800 x 1200 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"600 x 1200 dpi (Optical)"},{"Ft":"Performance","Fn":"Color Depth","Fv":"Scan: 16-bit/8-bit"},{"Ft":"Performance","Fn":"Noise Level","Fv":"56.5 dB"},{"Ft":"Performance","Fn":"Speed | Fax","Fv":"3 sec Black / 1 min Color"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"65 sec 4 x 6 Photo / 8.8 ipm Black / 4.4 ipm Color"},{"Ft":"Production","Fn":"Consumables","Fv":"Black Ink: PG-275 Pigment Black Ink | Color Ink: CL-276 Dye Color Ink"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08-11"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"[ADF] 50 sheets | [Input] 300 sheets (std) / 800 sheets (max) | [Output] 75 sheets"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3\u0026#34; x 5\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 2.0 + RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"477 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"484 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Yes, auto duplex"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows or macOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"50-86 F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"[Fax] 400 x 400, 200 x 400, 200 x 200, 200 x 100 | [Print] 600 x 600 | [Scan] Push Scan: Up to 300 x 600 / Pull Scan: Up to 600 x 600"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"[Print] 7.5 sec | [Copy, ADF] 9.9 seconds/11.8 seconds (BW/Color) | [Copy, Platen] 11.2 seconds/13.1 seconds (BW/Color)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB, Up to 512 Pages Fax Memory"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1490 W (max)"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"27/51 ipm (300 x 600 dpi) (Color/BW) double-sided / 14/28 ipm (300 x 600 dpi) (Color/BW) single-sided"},{"Ft":"Production","Fn":"Accessory","Fv":"Cassette Unit AF-1"},{"Ft":"Production","Fn":"Consumables","Fv":"Toner T09 Black, Toner T09 Cyan, Toner T09 Magenta, Toner T09 Yellow"},{"Ft":"Production","Fn":"Debut","Fv":"7600 pages Black / 5900 pages Cyan, Magenta, Yellow"}]]
Related Products

- Low running costs
- Good print quality for low-volume printing and copying
- High-quality paper input capacity

- Excellent print quality
- Supports a wide range of connectivity options
- Easy PhotoPrint Editor and Message in Print
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.