Compare Canon PIXMA TR4720 All-in-One Inkjet vs Epson EcoTank ET-5800 (L6550) All-in-One vs Canon imageCLASS X LBP1238 & MF1238 Black and White Laser
Canon PIXMA TR4720 All-in-One Inkjet | Epson EcoTank ET-5800 (L6550) All-in-One | Canon imageCLASS X LBP1238 & MF1238 Black and White Laser | |
---|---|---|---|
Variants | LBP1238 MF1238 MF1127C | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"ADF: 20 sheets / Front Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4\u0026#34; x 6\u0026#34; / 10 Sheets of 5\u0026#34; x 7\u0026#34; Photo Paper"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White"},{"Ft":"Construction","Fn":"Nozzles","Fv":"320 Pigment Black + 960 Color"},{"Ft":"Construction","Fn":"Scan Element","Fv":"Contact Image Sensor (CIS)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"7.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17.2 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.7 lbs"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"Up to 4800 x 1200 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"600 x 1200 dpi (Optical)"},{"Ft":"Performance","Fn":"Color Depth","Fv":"Scan: 16-bit/8-bit"},{"Ft":"Performance","Fn":"Noise Level","Fv":"56.5 dB"},{"Ft":"Performance","Fn":"Speed | Fax","Fv":"3 sec Black / 1 min Color"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"65 sec 4 x 6 Photo / 8.8 ipm Black / 4.4 ipm Color"},{"Ft":"Production","Fn":"Consumables","Fv":"Black Ink: PG-275 Pigment Black Ink | Color Ink: CL-276 Dye Color Ink"},{"Ft":"Production","Fn":"Debut","Fv":"2021-08-11"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"50 Sheets ADF / 250 + 300 Sheets Front Paper Cassette"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B6 (12.5x17.6 cm), B5 (17.6x25.7 cm), No. 10 (Envelope), DL (Envelope), C6 (Envelope), C4 (Envelope), Letter, Legal"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB, LAN (100/10 Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, WiFi Direct"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or White"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless ink tank inkjet all-in-one printer with 4-color continuous ink supply system (CISS)"},{"Ft":"Construction","Fn":"Nozzles","Fv":"800 nozzles Black + 256 nozzles per color Color"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"500 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"350 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"425 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.5 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.9 cm"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Misc","Fv":"Precision Core print head w/ 3 droplet sizes (min 3.8 pl)"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"10-35 °C / 50-95 °F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25 - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"4800 x 2400 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"1200 x 2400 dpi"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"5.5 sec Black / 9.5 sec Color"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Fax: Up to 550 pages"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"19 W"},{"Ft":"Performance","Fn":"Speed | Fax","Fv":"3 sec per page"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"25 ISO ipm / 32 ipm Black | 12 ISO ipm / 22 ipm Color"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"11 ipm (ADF) Black Double-Sided, 5 sec (flatbed) / 26 ipm (ADF) Black Single-Sided, 6 ipm (ADF) Color Double-Sided, 10 sec (flatbed) / 9 ipm (ADF) Color Single-Sided"},{"Ft":"Performance","Fn":"Yield","Fv":"Black: 4500 pages | Color: 2800 pages"},{"Ft":"Production","Fn":"Consumables","Fv":"Black: 112 / 113 Black Pigment ink (127 ml) | Color: 112 / 113 Cyan, Magenta, Yellow Pigment ink (70 ml)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"EcoTank ET-5800, EcoTank L6550"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"50 sheets ADF | 350 sheets (std) / 900 sheets (max) Input | 65 sheets Output"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1\u0026#34; x 5.8\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;) / Multipurpose Tray: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3\u0026#34; x 5\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 2.0 + RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"373 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"312 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"438 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.2 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Yes, auto duplex"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows or macOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"50-86 F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"Fax: 400 x 400, 200 x 400, 200 x 200, 200 x 100 | Print: 600 x 600 | Scan: 300 x 600, 600 x 600"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"6.2 seconds; Up to 40 ppm (Letter); Up to 32 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"13/38 ipm (300 x 300 dpi) (Color/BW); Up to 40 ppm (Letter); Up to 32 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"14 sec single-sided | 26/70 ipm (300 x 300 dpi) (Color/BW) double-sided"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512 Pages Fax Memory"},{"Ft":"Performance","Fn":"Warm-Up Time","Fv":"4 sec From sleep"},{"Ft":"Performance","Fn":"Yield","Fv":"11000 pages Black, 5900 pages Cyan, Magenta, Yellow"},{"Ft":"Production","Fn":"Accessory","Fv":"Cassette Unit AH-1"},{"Ft":"Production","Fn":"Consumables","Fv":"Toner T08 Black"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-17"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.