Compare ASUS ZenBook Flip 15 UM562 vs ASUS ZenBook Flip 15 UX564 vs ASUS ZenBook Flip 15 UM562
ASUS ZenBook Flip 15 UM562 | ASUS ZenBook Flip 15 UX564 | ASUS ZenBook Flip 15 UM562 | |
---|---|---|---|
Variants | IPS OLED | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-A 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 1.4 + 1x SD 4.0 + 1x Audio combo + 1x Micro SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Light Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.5 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230 mm / 9.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"20.9 mm / 0.82 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"358 mm / 14.09 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD Radeon R5 or R7 graphics, optional NVIDIA GeForce MX350 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4500U or Ryzen 7 4700U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810H military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe 3 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB-A 3.2 Gen1 + 1x HDMI 2.0b + 1x SD 4.0 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"96 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Mineral Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.5 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"231 mm / 9.09 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm / 0.78 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"356 mm / 14.02 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS or OLED, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Included"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GTX 1650 Max Q 4GB or GTX 1650 Ti Max Q 4GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-1165G7 or i7-11370H Tiger Lake"},{"Ft":"Function","Fn":"Security","Fv":"Trusted Platform Module (TPM)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810H military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe NVMe, optional 32GB Intel Optane Memory (1x M.2 2280 PCIe 3.0 x4)"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-A 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 1.4 + 1x SD 4.0 + 1x Audio combo + 1x Micro SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Light Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.5 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230 mm / 9.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"20.9 mm / 0.82 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"358 mm / 14.09 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD Radeon R5 or R7 graphics, optional NVIDIA GeForce MX350 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4500U or Ryzen 7 4700U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810H military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe 3 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.