Compare Lenovo ThinkStation P350 Tower
Lenovo ThinkStation P350 Tower | |
---|---|
![]() | |
Capacity | |
Interior Volume | 17 L |
Connectivity | |
CPU Socket | FCLGA1200 |
Expansion Slot | 2x M.2 onboard + 2x via M.2 to PCIe adapter + 2x 3.5" + 4x 2.5" |
PCI Express | 1x PCIe 4 x16 + 1x PCIe 3 x1 + 1x PCIe 3 x4 |
Ports | [Front] 4x USB 3.2 Gen1 + 1x RJ45 (1Gbps) + 2x Serial + 1x 3.5mm line-out + 1x Thunderbolt 4 + 2x PS/2 + 1x HDMI | [Rear] 1x USB-C 3.2 Gen2 + 2x USB 3.2 Gen2 + 2x USB 3.2 Gen1 + 1x Audio combo + 1x Microphone + 1x optional SD card reader |
Wireless Connectivity | WiFi 6 + Bluetooth 5.0 |
Construction | |
Colors | Black |
Form Factor | Mini-tower desktop computer |
Dimensions | |
Size | Depth | 315.4 mm / 12.4" |
Size | Height | 376 mm / 14.8" |
Size | Width | 170 mm / 6.7" |
Weight | 9.4 kg / 20.7 lbs |
Function | |
Audio | High Definition (HD) Audio, Realtek ALC623 codec |
Chipset | Intel W580 chipset |
Graphics | Up to NVIDIA RTX 5000 16GB |
Operating System | Windows 10, Ubuntu Linux, or Red Hat Enterprise Linux |
Processor | 11th-gen Intel Xeon W-1390P or Core up to i9-11900K |
Performance | |
Memory | Capacity | 4x UDIMMs, up to 128 GB |
Memory | Type | DDR4 3200MHz ECC or non-ECC |
Power Supply | 500W or 750W |
Storage | Up to 3x M.2 PCIe 4 NVMe SSD + 2x 3.5" SATA + 4x 2.5" SATA |
Production | |
Debut | 2021-07-12 |
Price | |
Offers (incl. referral links) | |
Remove |
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.