Compare Huawei MatePad Pro 10.8" vs Lenovo Tab M8 GEN 3 8"
Huawei MatePad Pro 10.8" | Lenovo Tab M8 GEN 3 8" | |
---|---|---|
![]() | ![]() | |
Variants | 3GB 2GB | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7250 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP, f/2.0 aperture, fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP, f/1.8 aperture, PDAF"},{"Ft":"Construction","Fn":"Colors","Fv":"Midnight Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"5 microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4 speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.9mm / 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"159 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"246 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"460 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M (8 bits)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.8 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"280 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"HUAWEI Histen 7.0 Sound Effect"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm Snapdragon 870 Mobile Platform"},{"Ft":"Function","Fn":"Fast Charging","Fv":"40W SuperCharge"},{"Ft":"Function","Fn":"GPS","Fv":"GPS / GLONASS / BeiDou / GALILEO / QZSS"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 650 670 MHz"},{"Ft":"Function","Fn":"Operating System","Fv":"HarmonyOS 2"},{"Ft":"Function","Fn":"Processor","Fv":"1 x Cortex-A77 Based 3.2 GHz + 3 x Cortex-A77 Based 2.4 GHz + 4 x Cortex-A55 Based 1.8 GHz"},{"Ft":"Function","Fn":"Sensor","Fv":"Ambient light sensor, Compass, Gravity sensor, Gyroscope, Hall sensor"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + NM memory card"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 2.0 + 3.5mm Audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 4, Bluetooth 5.0, optional 4G LTE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"5100 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"2MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"5MP autofocus"},{"Ft":"Construction","Fn":"Colors","Fv":"Iron Grey, Platinum Grey"},{"Ft":"Construction","Fn":"Microphone","Fv":"Single Microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Single speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.15 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"199.1 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"121.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"236.9 g / 0.52 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"350 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M colors (8-bit)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"8 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"1280 x 800"},{"Ft":"Function","Fn":"GPS","Fv":"GPS, Beidou, A-GPS, GLONASS"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 11"},{"Ft":"Function","Fn":"Processor","Fv":"MediaTek Helio P22T (4 x 2.3 GHz + 4 x 1.8 GHz)"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM 4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Face unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Ambient Light Sensor + P-Sensor + Vibrator"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM Radio"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 15h video playback / 18h web browsing"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 or 3 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2021-H2"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06 (MWC 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.