Compare Huawei MatePad Pro 10.8" vs HP Elite x2 G8 vs Microsoft Surface Pro 7+ for Business
Huawei MatePad Pro 10.8" | HP Elite x2 G8 | Microsoft Surface Pro 7+ for Business | |
---|---|---|---|
Variants | 3K2K WUXGA+ | LTE WiFi i3 WiFi i5 WiFi i7 | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7250 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP, f/2.0 aperture, fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP, f/1.8 aperture, PDAF"},{"Ft":"Construction","Fn":"Colors","Fv":"Midnight Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"5 microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4 speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.9mm / 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"159 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"246 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"460 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M (8 bits)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.8 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"280 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"HUAWEI Histen 7.0 Sound Effect"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm Snapdragon 870 Mobile Platform"},{"Ft":"Function","Fn":"Fast Charging","Fv":"40W SuperCharge"},{"Ft":"Function","Fn":"GPS","Fv":"GPS / GLONASS / BeiDou / GALILEO / QZSS"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 650 670 MHz"},{"Ft":"Function","Fn":"Operating System","Fv":"HarmonyOS 2"},{"Ft":"Function","Fn":"Processor","Fv":"1 x Cortex-A77 Based 3.2 GHz + 3 x Cortex-A77 Based 2.4 GHz + 4 x Cortex-A55 Based 1.8 GHz"},{"Ft":"Function","Fn":"Sensor","Fv":"Ambient light sensor, Compass, Gravity sensor, Gyroscope, Hall sensor"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + NM memory card"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB-C 3.2 Gen1 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5 + optional Intel® XMM™ 7360 LTE-Advanced Broadband Wireless (Cat 9)"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"47 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD IR camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8MP rear camera"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Tablet computer"},{"Ft":"Construction","Fn":"Material","Fv":"Corning Gorilla Glass 5 display cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"3 multi-array digital microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Audio by Bang \u0026amp; Olufsen, Dual speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.5\u0026#34; / 8.74\u0026#34; w/ Keyboard"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.35\u0026#34; / 0.56\u0026#34; w/ Keyboard"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.39\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.83 lbs / 2.58 lbs w/ Keyboard"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Brightness","Fv":"450 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, edge-to-edge glass, micro-edge"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Digitizer","Fv":"Optional Wacom AES 2.0 Pen with App Launch Button G3"},{"Ft":"Function","Fn":"Fast Charging","Fv":"50% in 30 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Xe Graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i5-1135G7 or i7-1165G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional, 4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Optional Fingerprint Sensor"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer; Gyroscope; Magnetometer; Hall sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Multitouch-enabled"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X 4266MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W USB Type-C"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Keyboard: Optional HP Premium Keyboard"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C + 1x USB + 1x Headphone + 1x Surface Connect + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + LTE"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5.0MP front-facing camera + Windows Hello face authentication camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8.0MP rear-facing autofocus camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Platinum, Matte Black"},{"Ft":"Construction","Fn":"Material","Fv":"Signature unibody magnesium design with hidden perimeter venting"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field Studio Mics"},{"Ft":"Construction","Fn":"Speakers","Fv":"1.6W stereo speakers with Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"201 mm / 7.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.5 mm / 0.33 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"292 mm / 11.5 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"796 g / 1.75 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"12.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"PixelSense IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"267 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2736 x 1824"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel i5-1135G7"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0 chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer + Gyroscope + Magnetometer + Ambient light sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multitouch"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 13.5 hours of typical device usage"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB removable SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Surface Pen"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-11 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.