Compare Dell Latitude 3520 15.6" vs Dell Latitude 7520 15" vs Lenovo / NEC LAVIE Pro Mobile
Dell Latitude 3520 15.6" | Dell Latitude 7520 15" | Lenovo / NEC LAVIE Pro Mobile | |
---|---|---|---|
Variants | FHD HD | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C 3.2 Gen2x2 + 2x USB 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 1.4a + 1x RJ45 + 1x 3.5mm Audio combo + 1x microSD reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1 / WiFi 5 + Bluetooth 5.0 / WiFi 6 without Bluetooth"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"41 or 54 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD or HD IR camera"},{"Ft":"Construction","Fn":"Microphone","Fv":"HD camera: Single integrated microphone / HD IR camera: Dual-array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.5\u0026#34; / 240.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.71\u0026#34; / 18.06 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.2\u0026#34; / 361 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 3.95 lbs / 1.79 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"HD (1366x768) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Optional"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1115G4, i5-1135G7, i5-1145G7, or i7-1165G7 Tiger Lake"},{"Ft":"Function","Fn":"SIM","Fv":"Optional 4G LTE"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in FHD"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32 GB (2x SO-DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512GB PCIe NVMe SSD + 1TB 2.5\u0026#34; HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-Q1"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 2x USB 3.2 + 1x HDMI 2.0 + 1x RJ45 + 1x Audio combo + 1x microSD reader + 1x optional SmartCard reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1, optional LTE WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"42 or 63 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD, HD IR, or FHD IR"},{"Ft":"Construction","Fn":"Material","Fv":"Carbon fiber"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 W x 2"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.05\u0026#34; (229.75 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.69\u0026#34; (17.5 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.08\u0026#34; (357.7 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.37 lbs (1.53 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3281-CG, High Definition Audio with RealtekALC1309 Smart Amp"},{"Ft":"Function","Fn":"Fast Charging","Fv":"35% charge in 20 minutes"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel UHD or Iris Xe graphics"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1125G4, i5-1135G7, i5-1145G7, i7-1165G7, or i7-1185G7"},{"Ft":"Function","Fn":"SIM","Fv":"Optional, micro-SIM"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available in FHD"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 32GB onboard"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"M.2 1TB PCIe NVMe Class 40 Solid State Drive"},{"Ft":"Production","Fn":"Availability","Fv":"2021-01-12"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-05 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.1 Gen2 (1 w/ PD) + 1x USB 3.1 Gen2 + 1x HDMI 2.0b + 1x Audio combo + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"49 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Navy Blue"},{"Ft":"Construction","Fn":"Material","Fv":"Carbon fiber"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers, 2x 2W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"216 mm / 8.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.7 mm / 0.66 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"307.2 mm / 12.1 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"889 g / 1.96 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Intel High Definition Audio, YAMAHA Audio Engin"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Rapid Charge (charge up to 80% in 1 hr)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Intel Iris Xe graphics"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i7-1165G7"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hours"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.5 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x 4266MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"512 GB SSD M.2 2280 PCIe"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-07 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.