Compare Lenovo ThinkStation P520 vs Apple iMac 27" vs HP Z6 G4
Lenovo ThinkStation P520 | Apple iMac 27" | HP Z6 G4 | |
---|---|---|---|
Variants | i5 i7 | Secondary Third | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Capacity","Fn":"Interior Volume","Fv":"33 L"},{"Ft":"Connectivity","Fn":"CPU Socket","Fv":"FCLGA2066"},{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x Optical drives / 1x optical drive + 2x 3.5\u0026#34; SATA / 2x M.2 SSD removable drive enclosures / other I/O ports + 2x M.2 onboard + 7x via M.2 to PCIe adapter + 6x 3.5\u0026#34; (4 via Flex bay)"},{"Ft":"Connectivity","Fn":"PCI Express","Fv":"2x PCIe 3.0 x16 + 1x PCIe 3.0 x8 + 2x PCIe 3.0 x4 + 1x PCI"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 4x USB 3.1 Gen1 + 2x USB 2.0 + 2x PS/2 + 1x RJ45 (1Gbps) + 1x Microphone + 1x Line-in + 1x Line-out + 2x optional USB-C 3.1 Gen2 + 1x optional Thunderbolt 3 + 1x serial | [Rear] 4x USB-C 3.1 Gen1 + 1x Headphone + 1x Microphone + 1x SD card reader "},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 / none"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"ATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"460 mm / 18.1\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"440 mm / 17.3\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"165 mm / 6.5\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"24 kg / 52.91 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"High Definition (HD) Audio, Realtek ALC662 codec"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C422 chipset"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA NVS 810 4GB DDR3 / Quadro P400 2GB GDDR5 to P5000 16GB GDDR5X / Quadro RTX 4000 8GB GDDR6 to RTX 8000 48GB GDDR6 / Quadro GP100 16GB HBM2 / Quadro GV100 32GB HBM2"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro, Ubuntu, or none"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"10⁰ C to 35⁰ C"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional 9mm optical drive (DVD-ROM, DVD±RW, or Blu-ray)"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon W-2100 or W-2200 series processors (up to Xeon W-2295)"},{"Ft":"Function","Fn":"Security","Fv":"Discrete TPM 2.0, TCG certified"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8x DIMMs, up to 256GB DDR4-2666 w/ Xeon W-2100 series or up to 512GB DDR4-2933 w/ Xeon W-2200 series, 4 channels"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"690W / 900W / 1000W 80 PLUS Platinum"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 9x M.2 PCIe SSD + 1x PCIe AIC SSD + 6x SATA HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Headphone + 1x SDXC UHS-II + 4x USB-A + 2x Thunderbolt 3 (USB-C) + 1x Gigabit Ethernet"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"1080p"},{"Ft":"Construction","Fn":"Material","Fv":"Configurable with nano-texture glass"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20.3 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"51.6 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"65 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.92 kg"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"27\u0026#34;"},{"Ft":"Display","Fn":"Gamut","Fv":"True Tone technology"},{"Ft":"Display","Fn":"Resolution","Fv":"Retina 5K: 5120 x 2880"},{"Ft":"Function","Fn":"Audio","Fv":"Stereo speakers"},{"Ft":"Function","Fn":"Graphics","Fv":"Radeon Pro 5300 w/ 4GB GDDR6"},{"Ft":"Function","Fn":"Processor","Fv":"Intel 10th-gen i5 (6-core) or i7 (8-core)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4x SO-DIMM; 8, 16, 32, 64, or 128 GB configurable"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"SSD 256GB (base model only), 512GB, 1TB, 2TB configurable; i7 model also configurable to 4TB or 8TB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-04"}],[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x M.2 PCIe 3.0 x4 + 1x PCIe 3.0 x16"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x Audio + 2x PS/2 + 1x Serial + 2x RJ-45 1Gb + 6x USB 3.1 Gen1 | [Rear] 1x Headphone + 4x USB 3.1 Gen1"},{"Ft":"Construction","Fn":"Form Factor","Fv":"EATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"6.65 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 29 lbs"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C622"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, or RTX 6000 24GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W 5500 8GB, W 5700 8GB, or WX 7100 8GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, RTX 4000 8GB"},{"Ft":"Function","Fn":"Misc","Fv":"Optional PCIe dual Gb or dual 10Gb Networking"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd DVD Writer or Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6258R"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6244"},{"Ft":"Function","Fn":"Security","Fv":"HP Solenoid Lock/Hood Sensor (TWR), Convert TPM to 1.2"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 768 GB with ECC (12x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"1000 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 256GB NVDIMM + 4x PCIe SSD + 2x M.2 SSD + 4x 3.5\u0026#34; HDD + Removable internal storage"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.