Compare LG QNED MiniLED 90 vs Hisense U8QF QLED vs Hisense R8F5 ULED
LG QNED MiniLED 90 | Hisense U8QF QLED | Hisense R8F5 ULED | |
---|---|---|---|
Variants | 65 75 86 | 55 65 | 55 65 |
Reviews | |||
Neofiliac score | 87% | 85% | 76% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.1, 1x Cable/Antenna In (Main; F-type female), 1x RS232 (C; mini jack), 1x Optical Audio Out, 3x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"2 x 10"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 400 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"95.92% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"1.1 in / 28 mm w/o stand, 11.5 in / 292.1 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.6 in / 828 mm w/o stand, 35.39 in / 899 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.9 in / 1445.26 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"26 kg / 57 lbs w/o stand , 26.6 kg / 59 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits / 1000 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1100:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Mini LED"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"65\u0026#34; (64.53 in / 1639 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"95% DCI-P3"},{"Ft":"Display","Fn":"Input Lag","Fv":"5.5 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"68 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.372 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"40 Hz ~ 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"4 ms (min) / 14 ms (max)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10 Pro, HLG (Hybrid Log Gamma), Dolby Vision IQ"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"webOS 6.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"NVIDIA G-SYNC, AMD FreeSync Premium"},{"Ft":"Function","Fn":"Video","Fv":"Youtube TV, Netflix, Prime Video, Quantum NanoCell Color Technology, Alexa, LG ThinQ AI, Full-Array Dimming Pro, Next Picks, Magic Explorer, HDR Gaming Interest Group (HGiG), Apple Homekit, Disney+, Filmmaker Mode, Hulu, Magic Tap, Apple TV, Spotify, A..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"63 W (average) / 164 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"Magic remote control"},{"Ft":"Production","Fn":"Debut","Fv":"2021"},{"Ft":"Production","Fn":"Model Name","Fv":"65QNED90UPA"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.0, 1x Satellite In, 1x Optical Audio Out, 1x CI+, 1x Antenna (RF), 1x AV Composite In (Video + L/R), 2x USB 2.0 (5V / 0.5A), 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Silver"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"90.76% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"3.27 in / 83 mm w/o stand, 12.13 in / 308 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.98 in / 736 mm w/o stand, 31.46 in / 799 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 in / 1232 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.4 kg / 38 lbs w/o stand , 18.9 kg / 42 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"600 nits / 1000 nits (peak)"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"5000:1 (static)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Input Lag","Fv":"20 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"Chipset","Fv":"MStar MSD6886"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, Dolby Vision, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Licenses","Fv":"RoHS"},{"Ft":"Function","Fn":"Operating System","Fv":"VIDAA U4.0"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Alexa, YouTube, Wide Color Gamut, Amazon Prime Video, Quantum Dot Color, Freeview Play, HbbTV, Web Browser, Rakuten TV, Game Mode, Application Store, 4K Upscaling, USB Recording, Hi-View Engine, 3D Digital Comb Filter, Netflix"},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"B"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"158 W (average) / 260 W (max) / 0.5 W (sleep) / 0.5 W (off)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"55U8QF"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"4x HDMI 2.0 (b; ARC; CEC), 1x AV Composite In (Video + L/R), 1x 3.5 mm Audio Out, 1x Antenna (RF) (F-type), 1x Optical Audio Out, 1x USB 2.0, 1x Ethernet RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + WiFi Direct"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 200 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"93.85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.76 in / 70 mm w/o stand, 9.21 in / 234 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.07 in / 713 mm w/o stand, 30.75 in / 781 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.43 in / 1230 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13 kg / 29 lbs w/o stand , 13.5 kg / 30 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"700 nits (peak)"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits (8 bits + FRC), 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"50 Hz / 60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Roku TV"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5 °C ~ 35 °C , 41 °F ~ 95 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), ATSC, Clear QAM"},{"Ft":"Function","Fn":"Video","Fv":"Hi-View chip, Game Mode, MEMC, ULED technology, Noise reduction, Google Assistant, 4K upscaling, Voice Remote, Alexa, Wide Color Gamut"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"180 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"55R8F5"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.