Compare ASUS ZenBook Flip 14 UX463 vs ASUS ZenBook 14 UM425 vs ASUS ZenBook Flip 15 UM562
ASUS ZenBook Flip 14 UX463 | ASUS ZenBook 14 UM425 | ASUS ZenBook Flip 15 UM562 | |
---|---|---|---|
Variants | ScreenPad | UA QA UG | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-A 3.2 Gen2 + 1x USB 2.0 + 1x USB-C 3.2 Gen1 + 1x HDMI 1.4 + 1x Micro-SD + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3-Cell 50Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Gun Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.3 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"206 mm / 8.11 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm / 0.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"320 mm / 12.6 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.4 kg / 3.09 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+ (2160x1080)"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"SonicMaster, Audio by ICEpower"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 620 or NVIDIA GeForce MX250, 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10210U or i7-10510U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Function","Fn":"Touchpad","Fv":"5.65-inch ScreenPad 2.0"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810G military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe Gen3, optional 32GB Intel Optane Memory (1x M.2 2280 PCIe 3.0 x4)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C 3.2 Gen2 + 2x UBS 3.2 Gen1 + 1x HDMI 2.0b + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"63 or 67 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"3D IR HD camera with Windows Hello support"},{"Ft":"Construction","Fn":"Colors","Fv":"Pine Grey or Lilac Mist"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone with Cortana and Alexa voice-recognition support"},{"Ft":"Construction","Fn":"Speakers","Fv":"ASUS SonicMaster stereo audio system"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"2.5mm side bezels / 10.9mm bottom bezel / 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.27 inch / 210 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.6 inch / 15.3 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"12.5 inch / 319 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 2.69 lbs / 1.22 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon R5 or R7 graphics, or NVIDIA GeForce MX450 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 5500U, Ryzen 7 5700U, or Ryzen 7 5800H"},{"Ft":"Function","Fn":"Touchpad","Fv":"With integrated NumberPad"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 21 h"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD 810G"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB onboard"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65W or 100W USB-C"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 NVMe PCIe 3.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-A 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x USB 2.0 + 1x HDMI 1.4 + 1x SD 4.0 + 1x Audio combo + 1x Micro SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"56 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD camera with IR function"},{"Ft":"Construction","Fn":"Colors","Fv":"Light Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"2-in-1 convertible laptop"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.5 mm Nano Edge, 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"230 mm / 9.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"20.9 mm / 0.82 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"358 mm / 14.09 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.9 kg / 4.19 lbs"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, Glossy"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated AMD Radeon R5 or R7 graphics, optional NVIDIA GeForce MX350 2GB GDDR5"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 5 4500U or Ryzen 7 4700U"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Durability","Fv":"US MIL-STD 810H military-grade standard"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.4 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB soldered"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Power Supply","Fv":"65 W"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB or 1TB PCIe 3 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.