Compare Dell Alienware m17 R4 17.3" vs Dell Alienware m15 R3 vs Dell G7 15 7500
Dell Alienware m17 R4 17.3" | Dell Alienware m15 R3 | Dell G7 15 7500 | |
---|---|---|---|
Variants | FHD 4K | OLED IPS | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 1x HDMI 2.1b + 1x Mini DisplayPort 1.4 + 1x Thunderbolt 3 + 1x RJ45 (Killer Networks E3100x) + 1x USB 3.2 Gen1 + 1x Headphone + 1x MicroSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Killer Wi-Fi 6 AX1650 (2x2) 802.11ax Wireless and Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Side of the Moon or Lunar Light"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium Alloy exterior shell and copper alloy thermal components"},{"Ft":"Construction","Fn":"Microphone","Fv":"Digital-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4-Way (Woofer/Tweeter) Stereo Speaker Design, 8W in total"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.585\u0026#34; (294.26mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.87\u0026#34; (22mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"15.74\u0026#34; (399.8mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.51 lbs (2.50 kg) - 6.55 lbs (2.97 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC or 100% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144 or 360 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"5 or 7 ms"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3070 8GB GDDR6 or RTX 3080 16GB GDDR6"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone AlienFX RGB lighting or per-key AlienFX RGB keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Home"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-10870H or i9-10980HK"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Programmable with up to 16.8 million distinct colors"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"NVIDIA G-SYNC available for IPS 144Hz panel"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB (2x 2TB) + 512MB PCIe M.2 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x RJ-45 Killer Ethernet E3000 2.5Gbps + 3x USB 3.1 Gen1 + 1x Thunderbolt 3 + 1x Alienware Graphics Amplifier + 1x HDMI 2.0b + 1x Mini DisplayPort 1.4 + 1x Audio out + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Killer Wi-Fi 6 AX1650 (2x2) 802.11ax Wireless and Bluetooth 5.1"},{"Ft":"Construction","Fn":"Colors","Fv":"Dark Side of the Moon with High Endurance Clear Coat"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium Alloy exterior shell and copper alloy thermal components"},{"Ft":"Construction","Fn":"Speakers","Fv":"4-Way (Woofer/Tweeter) Stereo Speaker Design"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.87\u0026#34; (276.2 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.807\u0026#34; (20.5 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.19\u0026#34; (360.3 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.65 lbs (2.11 kg) - 5.5 lbs (2.5 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS or OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"UHD (3840 x 2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 5500M 4GB, NVIDIA GeForce GTX 1660 Ti 6GB, RTX 2060 6GB, 2070 8GB, 2070 SUPER 8GB, 2080 SUPER 8GB w/ Max-Q"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone AlienFX RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i7-10750H, 10875H, or i9-10980HK"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Yes"},{"Ft":"Function","Fn":"Variable Framerate","Fv":"NVIDIA G-SYNC available for IPS 144Hz panel"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB (2x 2TB) + 512MB PCIe M.2 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen1 + 1x Thunderbolt 3 + 1x MiniDP + 1x RJ-45 Killer Networks E2500V2 + 1x Audio combo + 1x HDMI 2.0 + 1x SD card"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Killer WiFi 6 AX1650 2x2, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"86 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p at 30 fps HD camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Mineral Black"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum and plastic"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-array microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers, 2W x 2 = 4W"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.54\u0026#34; (267.70 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.80\u0026#34; (20.05 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.06\u0026#34; (357.20 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.98-5.64 lbs (2.26-2.56 kg)"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144 or 300 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920 x 1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Realtek ALC3281"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce GTX 1660 Ti 6GB, RTX 2060 6GB, or RTX 2070 8GB w/ Max-Q"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"4-Zone RGB Backlit Keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10300H, i7-10750H, or i9-10885H"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"12-zone chassis RGB lighting"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8, 16, or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB M.2 PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.