Compare Samsung Galaxy Note20 Ultra vs Samsung Galaxy S20 Ultra vs Samsung Galaxy S10 Lite
Samsung Galaxy Note20 Ultra | Samsung Galaxy S20 Ultra | Samsung Galaxy S10 Lite | |
---|---|---|---|
Variants | S Pen | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth enabled"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"10MP dual-pixel AF, FOV 80˚, f/2.2, 1.22μm pixel size"},{"Ft":"Construction","Fn":"Camera | Rear | Telephoto","Fv":"12MP"},{"Ft":"Construction","Fn":"Camera | Rear | Ultra-Wide","Fv":"12MP 120˚, f/2.2, 1.4μm pixel size"},{"Ft":"Construction","Fn":"Camera | Rear | Wide","Fv":"108MP PDAF, OIS, 79˚, f/1.8, 0.8μm pixel size"},{"Ft":"Construction","Fn":"Colors","Fv":"Mystic Bronze, Mystic Black, Mystic White"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"164.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"77.2 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"208 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.04 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.9 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"Edge Quad HD+ Dynamic AMOLED 2X Infinity-O Display (OLED)"},{"Ft":"Display","Fn":"Pixel Density","Fv":"496 ppi"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"3088 x 1440"},{"Ft":"Function","Fn":"Chipset","Fv":"7nm 64-bit Octa-Core Processor: 3.0GHz(Maximum Clock Speed) + 2.4GHz + 1.8GHz"},{"Ft":"Function","Fn":"Digitizer","Fv":"S Pen, 4096 Pressure Levels"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10+"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"SIM","Fv":"Nano 5G"},{"Ft":"Function","Fn":"Sensor","Fv":"Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor"},{"Ft":"Function","Fn":"Video Recording","Fv":"8K 24fps / 4K 60fps"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 24h standby"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"12 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR5"},{"Ft":"Performance","Fn":"Storage","Fv":"128, 256, or 512 GB + microSD"},{"Ft":"Production","Fn":"Availability","Fv":"2020-08-21"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-05"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5.0, NFC, MST"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"5000 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"40MP f/2.2 PDAF"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"12MP f/2.2 (Ultra-Wide), 108MP f/1.8 PDAF, OIS (Wide), 48MP f/3.5 PDAF OIS, DepthVision"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.8 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"166.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"76.0 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"220 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.9\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Dynamic AMOLED"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"3200 x 1440"},{"Ft":"Function","Fn":"Chipset","Fv":"7nm 64-bit Octa-Core Processor"},{"Ft":"Function","Fn":"GPS","Fv":"GPS"},{"Ft":"Function","Fn":"SIM","Fv":"1x or 2x Nano SIM"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Fast Wireless Charging 2.0"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 GB"},{"Ft":"Performance","Fn":"Sample Rate","Fv":"120 Hz"},{"Ft":"Performance","Fn":"Storage","Fv":"128, 256, 512 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-02-12"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C, Headphone"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"GPS, WiFi, Bluetooth 5.0, NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"4500 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"32MP f/2.2"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"Macro: 5MP f/2.4, Wide: 48MP OIS f/2.0, Ultra-Wide 12MP f/2.2"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"8.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"162.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"75.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"186 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"6.7\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"Super AMOLED"},{"Ft":"Display","Fn":"Resolution","Fv":"2400 x 1080 (394 ppi)"},{"Ft":"Function","Fn":"Chipset","Fv":"7nm 8 core (Max 2.8 GHz + 2.4 GHz + 1.7 GHz)"},{"Ft":"Function","Fn":"SIM","Fv":"2x Nano-SIM"},{"Ft":"Function","Fn":"Video Recording","Fv":"4K 60p, FHD 240p"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB, MicroSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020-01-03"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.