Compare Razer Blade 15 vs Gigabyte AORUS 15G vs Gigabyte AORUS 15P
Razer Blade 15 | Gigabyte AORUS 15G | Gigabyte AORUS 15P | |
---|---|---|---|
Variants | Advanced Base | RTX 3060 RTX 3070 RTX 3080 | RTX 2060 RTX 2070 |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Thunderbolt 3 + 1x USB-C 3.2 Gen2 + 3x USB 3.2 Gen2 + 1x HDMI 2.1 + 1x UHS-III SD card reader + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"80 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Windows Hello IR HD webcam (1MP / 720p)"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminium, Corning Gorilla Glass for OLED touch display"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.9mm side bezels"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"235 mm / 9.25 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"16.99 mm / 0.67 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"355 mm / 13.98 inch"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS or OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3 (OLED) / 100% sRGB (FHD) / 95% sRGB (QHD)"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"360Hz (FHD) / 240Hz (QHD) / 60Hz (OLED)"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080), QHD (2560x1440), or 4K UHD (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1ms (OLED) / 2ms (FHD) / 2.5ms (QHD)"},{"Ft":"Function","Fn":"Audio","Fv":"THX Spatial Audio"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3070 8GB, RTX 3080 8GB, or RTX 3080 16GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB powered by Razer Chroma"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"8-Core 10th Gen Intel Core i7-10875H"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available with 4K OLED display"},{"Ft":"Function","Fn":"Touchpad","Fv":"Glass touchpad (Microsoft Precision)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 or 32 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 dual-channel 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"1TB SSD (M.2 NVMe PCIe 3.0 x4) + 1x open slot"},{"Ft":"Production","Fn":"Availability","Fv":"2021-01-26"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-12 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI 2.1 + 1x mini DisplayPort 1.4 + 1x Audio combo + 1x SD + 1x RJ45 (2.5Gbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 LE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"99 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W Speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"3 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"244 mm / 9.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"23 mm / 0.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"357 mm / 14.0 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.0 kg / 4.4 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"240Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 3D Audio for Gamers"},{"Ft":"Function","Fn":"Chipset","Fv":"Mobile Intel HM470 Express"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3060 6GB, RTX 3070 8GB, or RTX 3080 8GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Island-style AORUS Fusion Keyboard with per-key backlit control"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 10th Gen Intel Core i7-10870H"},{"Ft":"Function","Fn":"Security","Fv":"Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Max 64GB (2x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 SSD 2280 (1x NVMe + 1x NVMe/SATA)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-13 (CES 2021)"},{"Ft":"Production","Fn":"Made In","Fv":"Taiwan"},{"Ft":"Production","Fn":"Model Name","Fv":"AORUS 15G KC"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen1 + 1x USB-C 3.2 Gen1 + 1x HDMI 2.0 + 1x mini DisplayPort 1.4 + 1x Audio combo + 1x SD + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 LE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"94 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2 Watt Speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"244 mm / 9.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"23 mm / 0.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"357 mm / 14.0 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.2 kg / 4.85 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"72% NTSC"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"144Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Audio","Fv":"Nahimic 3 3D Audio for Gamers"},{"Ft":"Function","Fn":"Chipset","Fv":"Mobile Intel HM470 Express"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 630 + NVIDIA GeForce RTX 2060 6GB or RTX 2070 Max-Q 8GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"RGB Fusion"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i7-10750H"},{"Ft":"Function","Fn":"Security","Fv":"Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Max 64GB (2x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"180 W"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 SSD 2280 (1x NVMe + 1x NVMe/SATA)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Made In","Fv":"Taiwan"},{"Ft":"Production","Fn":"Model Name","Fv":"AORUS 15P KB"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.