Compare Lenovo Tab P11 vs Huawei MatePad Pro 10.8"
Lenovo Tab P11 | Huawei MatePad Pro 10.8" | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 2.0 + 4-point pogo-pin"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5, Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7500 mAh (Min) / 7700 mAh (Typ)"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP autofocus"},{"Ft":"Construction","Fn":"Colors","Fv":"Slate Grey, Platinum Grey"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum unibody"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphone Array"},{"Ft":"Construction","Fn":"Speakers","Fv":"Quad Speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-display ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.5 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"163 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"258.4 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"490 g / 1.1 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"5:3"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"8 bit (16.7M colors)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"11 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"70% NTSC"},{"Ft":"Display","Fn":"Pixel Density","Fv":"220 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2000 x 1200"},{"Ft":"Function","Fn":"GPS","Fv":"GPS/Beidou, A-GPS, GLONASS"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 10"},{"Ft":"Function","Fn":"Processor","Fv":"Qualcomm Snapdragon 662, Octa-Core"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"Face Unlock"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer (G) Sensor + Hall Sensor + Ambient L-Sensor + Gyroscope + TOF (time-of-flight) Sensor + Vibrator"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point Multitouch"},{"Ft":"Function","Fn":"Tuner","Fv":"FM"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 12h video playback"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 6 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4"},{"Ft":"Performance","Fn":"Storage","Fv":"128 GB + microSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Charging Station: Lenovo Smart Charging Station 2 | Digitizer: Lenovo Precision Pen 2 | Keyboard: Lenovo Keyboard Pack for Tab P11"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-07 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C 3.0"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"7250 mAh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"8MP, f/2.0 aperture, fixed focus"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP, f/1.8 aperture, PDAF"},{"Ft":"Construction","Fn":"Colors","Fv":"Midnight Gray"},{"Ft":"Construction","Fn":"Microphone","Fv":"5 microphones"},{"Ft":"Construction","Fn":"Speakers","Fv":"4 speakers"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"4.9mm / 90% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"7.2 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"159 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"246 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"460 g"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"16.7M (8 bits)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.8 inches"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"280 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"WQXGA (2560x1600)"},{"Ft":"Function","Fn":"Audio","Fv":"HUAWEI Histen 7.0 Sound Effect"},{"Ft":"Function","Fn":"Chipset","Fv":"Qualcomm Snapdragon 870 Mobile Platform"},{"Ft":"Function","Fn":"Fast Charging","Fv":"40W SuperCharge"},{"Ft":"Function","Fn":"GPS","Fv":"GPS / GLONASS / BeiDou / GALILEO / QZSS"},{"Ft":"Function","Fn":"Graphics","Fv":"Adreno 650 670 MHz"},{"Ft":"Function","Fn":"Operating System","Fv":"HarmonyOS 2"},{"Ft":"Function","Fn":"Processor","Fv":"1 x Cortex-A77 Based 3.2 GHz + 3 x Cortex-A77 Based 2.4 GHz + 4 x Cortex-A55 Based 1.8 GHz"},{"Ft":"Function","Fn":"Sensor","Fv":"Ambient light sensor, Compass, Gravity sensor, Gyroscope, Hall sensor"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB + NM memory card"},{"Ft":"Production","Fn":"Debut","Fv":"2021-06"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.