Compare HP Z6 G4 vs Apple iMac 27" vs Dell Inspiron 24 5000 (5400)
HP Z6 G4 | Apple iMac 27" | Dell Inspiron 24 5000 (5400) | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | Secondary Third | i5 i7 | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x M.2 PCIe 3.0 x4 + 1x PCIe 3.0 x16"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x Audio + 2x PS/2 + 1x Serial + 2x RJ-45 1Gb + 6x USB 3.1 Gen1 | [Rear] 1x Headphone + 4x USB 3.1 Gen1"},{"Ft":"Construction","Fn":"Form Factor","Fv":"EATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"6.65 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 29 lbs"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C622"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, or RTX 6000 24GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W 5500 8GB, W 5700 8GB, or WX 7100 8GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, RTX 4000 8GB"},{"Ft":"Function","Fn":"Misc","Fv":"Optional PCIe dual Gb or dual 10Gb Networking"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd DVD Writer or Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6258R"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6244"},{"Ft":"Function","Fn":"Security","Fv":"HP Solenoid Lock/Hood Sensor (TWR), Convert TPM to 1.2"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 768 GB with ECC (12x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"1000 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 256GB NVDIMM + 4x PCIe SSD + 2x M.2 SSD + 4x 3.5\u0026#34; HDD + Removable internal storage"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Headphone + 1x SDXC UHS-II + 4x USB-A + 2x Thunderbolt 3 (USB-C) + 1x Gigabit Ethernet"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"1080p"},{"Ft":"Construction","Fn":"Material","Fv":"Configurable with nano-texture glass"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"20.3 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"51.6 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"65 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.92 kg"},{"Ft":"Display","Fn":"Brightness","Fv":"500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"27\u0026#34;"},{"Ft":"Display","Fn":"Gamut","Fv":"True Tone technology"},{"Ft":"Display","Fn":"Resolution","Fv":"Retina 5K: 5120 x 2880"},{"Ft":"Function","Fn":"Audio","Fv":"Stereo speakers"},{"Ft":"Function","Fn":"Graphics","Fv":"Radeon Pro 5300 w/ 4GB GDDR6"},{"Ft":"Function","Fn":"Processor","Fv":"Intel 10th-gen i5 (6-core) or i7 (8-core)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4x SO-DIMM; 8, 16, 32, 64, or 128 GB configurable"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"SSD 256GB (base model only), 512GB, 1TB, 2TB configurable; i7 model also configurable to 4TB or 8TB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-04"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.1 Gen1 + 1x USB-C 3.1 Gen2 + 1x USB 2.0 + 1x RJ45 + 1x SD + 1x Audio combo + 1x HDMI in + 1x HDMI 1.4 out"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Pop-up"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or Silver"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one desktop computer"},{"Ft":"Construction","Fn":"Speakers","Fv":"Forward-firing sound bar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"41.8 mm / 1.64 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"412.9 mm / 16.25 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"539.8 mm / 21.24 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 5.2 kg / 11.5 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"23.8 inch"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated Iris Xe Graphics or NVIDIA GeForce MX330 2GB"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Tray-load DVD writer"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel Core i3-1115G4, i5-1135G7, or i7-1165G7"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Available"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"1TB 7200 rpm 2.5\u0026#34; SATA or 245GB M.2 PCIe NVMe"},{"Ft":"Production","Fn":"Accessory","Fv":"Mouse: Dell Wired Mouse | Keyboard: Dell KB216 Wired Keyboard"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.