Compare Epson EcoTank ET-15000 (L14150) A3+ All-in-One vs Canon imageCLASS X LBP1127C & MF1127C Color Laser
Epson EcoTank ET-15000 (L14150) A3+ All-in-One | Canon imageCLASS X LBP1127C & MF1127C Color Laser | |
---|---|---|
![]() | ![]() | |
Variants | LBP1127C MF1127C | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"35 Sheets ADF / 270 Sheets Front Paper Cassette / 20 Sheets Rear Paper Tray"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"A3+, A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B4 (25.7x36.4 cm), B5 (17.6x25.7 cm), B6 (12.5x17.6 cm), C4 (Envelope), C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, Legal, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB, LAN (100/10 Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, WiFi Direct"},{"Ft":"Construction","Fn":"Colors","Fv":"Black or White"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless ink tank inkjet all-in-one printer with 4-color continuous ink supply system (CISS)"},{"Ft":"Construction","Fn":"Nozzles","Fv":"400 nozzles Black + 128 nozzles per color Color"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"358 mm / 14.1 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"245 mm / 9.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"498 mm / 19.6 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.7 kg / 26.46 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"2.7 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Misc","Fv":"Precision Core print head w/ 3 droplet sizes (min 3.8 pl)"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"10-35 °C / 50-95 °F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25 - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"4800 x 1200 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"1200 x 2400 dpi"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Fax: Up to 100 pages"},{"Ft":"Performance","Fn":"Noise Level","Fv":"55 dB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"12 W"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"11.5 ISO ipm Black / 5.5 ISO ipm Color"},{"Ft":"Performance","Fn":"Speed | Fax","Fv":"3 sec per page"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"7 ISO ipm Black Double-Sided, 17 ISO ipm / 38 ipm Black Single-Sided, 5 ISO ipm Color Double-Sided, 9 ISO ipm / 24 ipm Color Single-Sided"},{"Ft":"Performance","Fn":"Yield","Fv":"Black: 7500 pages | Color: 6000 pages"},{"Ft":"Production","Fn":"Consumables","Fv":"Black: 502 (US) / 101 / 102 (EU) Black Pigment ink (127 ml) | Color: 502 (US) / 101 / 102 (EU) Cyan, Magenta, Yellow Dye ink (70 ml)"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Made In","Fv":"Philippines"},{"Ft":"Production","Fn":"Model Name","Fv":"EcoTank ET-15000, EcoTank L14150"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"[ADF] 50 sheets | [Input] 300 sheets (std) / 800 sheets (max) | [Output] 75 sheets"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3\u0026#34; x 5\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 2.0 + RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"477 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"484 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Yes, auto duplex"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows or macOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"50-86 F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"[Fax] 400 x 400, 200 x 400, 200 x 200, 200 x 100 | [Print] 600 x 600 | [Scan] Push Scan: Up to 300 x 600 / Pull Scan: Up to 600 x 600"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"[Print] 7.5 sec | [Copy, ADF] 9.9 seconds/11.8 seconds (BW/Color) | [Copy, Platen] 11.2 seconds/13.1 seconds (BW/Color)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB, Up to 512 Pages Fax Memory"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1490 W (max)"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"27/51 ipm (300 x 600 dpi) (Color/BW) double-sided / 14/28 ipm (300 x 600 dpi) (Color/BW) single-sided"},{"Ft":"Production","Fn":"Accessory","Fv":"Cassette Unit AF-1"},{"Ft":"Production","Fn":"Consumables","Fv":"Toner T09 Black, Toner T09 Cyan, Toner T09 Magenta, Toner T09 Yellow"},{"Ft":"Production","Fn":"Debut","Fv":"7600 pages Black / 5900 pages Cyan, Magenta, Yellow"}]]
Related Products

- Low running costs
- Good print quality for low-volume printing and copying
- High-quality paper input capacity
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.