Compare JBL Bar 2.1 Deep Bass 2.1-Channel vs Samsung HW-Q800A 3.1.2-Channel
JBL Bar 2.1 Deep Bass 2.1-Channel | Samsung HW-Q800A 3.1.2-Channel | |
---|---|---|
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"6.5\u0026#34; subwoofer"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"85 mm / 3.35 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"379 mm / 14.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"965 mm / 38 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.67 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.16 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.1-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"40Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"300W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBL2GBAR21DBBLKAM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (eARC) | [Output] 1x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.5 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.4 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Q-Symphony"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Alexa Built-in"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"28W (bar) + 28W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speaker: SWA-9500S"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products
- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.