Compare JBL Bar 2.1 Deep Bass 2.1-Channel vs LG SN11RG 7.1.4-Channel
JBL Bar 2.1 Deep Bass 2.1-Channel | LG SN11RG 7.1.4-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer Rear Speaker |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"6.5\u0026#34; subwoofer"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"85 mm / 3.35 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"379 mm / 14.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"965 mm / 38 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.67 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.16 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.1-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"40Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"300W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBL2GBAR21DBBLKAM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 2x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers","Fv":"15 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless rear speakers and wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.8 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"56.8 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital Surround, Dolby Atmos, DTS:X, Dolby TrueHD, Dolby Digital Plus"},{"Ft":"Function","Fn":"Channels","Fv":"7.1.4 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"75W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"770W: 2x 50W (front) + 2x 50W (surround) + 50W (center) + 2x 50W (front height) + 2x 50W (rear) + 2x 50W (rear height) + 220W (sub)"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Related Products

- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.