Compare Lenovo ThinkPad P17 vs HP ZBook Fury 15 G7 vs HP ZBook Firefly 15 G7
Lenovo ThinkPad P17 | HP ZBook Fury 15 G7 | HP ZBook Firefly 15 G7 | |
---|---|---|---|
Variants | UHD FHD | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 3.2 Gen1 + 1x USB-C + 2x Thunderbolt 3 + Gigabit LAN + HDMI 2.0 + SD + Smart card reader optional"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.1, CAT16 WWAN optional"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"94 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Hybrid IR \u0026 720p HD Camera with ThinkShutter"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field mic"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 2W stereo speakers, Dolby Atmos certified"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"281 mm / 11.06 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"33.25 mm / 1.31 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"416 mm / 16.38 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 3.5 kg / 7.7 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS matte"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA Quadro T1000 4GB, T2000 4GB, RTX 3000 6GB, RTX 4000 Max-Q 8GB, or RTX 5000 Max-Q 16GB"},{"Ft":"Function","Fn":"HDR","Fv":"HDR 400 with Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Ubuntu, or Red Hat"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon W-10885M or Up to 10th-gen Intel Core i9-10980HK"},{"Ft":"Function","Fn":"Security","Fv":"DTPM 2.0, Touch Fingerprint Reader, ThinkShutter, Windows Hello"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 14 hours"},{"Ft":"Performance","Fn":"Durability","Fv":"MIL-STD-810G"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128 GB (4x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933 MHz, optional ECC support"},{"Ft":"Performance","Fn":"Power Supply","Fv":"170 or 230 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 4TB M.2 NVMe PCIe SSD (2x), RAID 0/1"},{"Ft":"Production","Fn":"Availability","Fv":"2020-07"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06-17"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB + 1x HDMI 2.0b + 2x Thunderbolt 3 + 1x RJ45 + 1x smart card + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, optional NFC, optional Intel XMM 7360 LTE-Advanced Mobile Broadband"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8 Cell 94 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera or HD IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Turbo Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"DualAryMic"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.55 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.02 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.06 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.18 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250, 400, 600, or 1000 (Privacy Screen only) nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit (8-bit + A-FRC)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA Quadro T1000 4GB GDDR5, T2000 4GB GDDR6, RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, RTX 5000 16GB GDDR6, AMD Radeon RX 5500M 4GB GDDR6, or Radeon Pro W5500M 4GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or FreeDOS"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10300H, i5-10400H, i7-10750H, i7-10850H, i9-10885H, or Xeon W-10855M"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint reader"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.3 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64GB (ECC) or 128GB (non-ECC)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz ECC or non-ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 Watt Smart PFC Slim Right Angle AC Adapter, 150 Watt Smart PFC Slim AC Adapter, or 200 Watt Smart PFC Slim AC Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"4x Up to 2 TB PCIe NVMe TLC SSD + 1x SATA HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C + 3x USB + 1x Audio combo + 1x HDMI 1.4b + 1x Smart card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, optional Intel XMM 7360 or 7560 LTE-Advanced mobile broadband"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"3 Cell 56 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera or HD IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Turbo Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"DualAryMic"},{"Ft":"Construction","Fn":"Speakers","Fv":"Bang \u0026 Olufsen stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.19 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.76 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.15 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.74 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250, 400, or 1000 (Privacy Screen only) nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit (8-bit + A-FRC)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA Quadro P520"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or FreeDOS"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10210U, i5-10310U, i7-10610U, i7-10710U, or i7-10810U"},{"Ft":"Function","Fn":"SIM","Fv":"4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Optional fingerprint reader"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.3 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8, 16, 32, or 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"HP Smart 65 W External AC Power Adapter or Smart 45 W External AC Power Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2 TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.