Compare HP ZBook Fury 17 G7 vs Dell Precision 7750 17.3" vs HP ZBook Power G7
HP ZBook Fury 17 G7 | Dell Precision 7750 17.3" | HP ZBook Power G7 | |
---|---|---|---|
Variants | FHD 4K UHD | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB + 1x mini-DisplayPort 1.4 + 1x HDMI 2.0b + 2x Thunderbolt 3 + 1x RJ45 + 1x smart card + 1x SD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, optional NFC, optional Intel XMM 7360 LTE-Advanced Mobile Broadband"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"8 Cell 94 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera or HD IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Turbo Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"DualAryMic"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.52 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.06 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"15.69 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"6.08 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"300 or 550 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit (8-bit + A-FRC)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon RX 5500M 4GB GDDR6, or Radeon Pro W5500M 4GB GDDR6, NVIDIA Quadro T1000 4GB GDDR5, T2000 4GB GDDR6, RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, RTX 5000 16GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or FreeDOS"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10300H, i5-10400H, i7-10750H, i7-10850H, i9-10885H, or Xeon W-10855M"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint reader"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.3 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64GB (ECC) or 128GB (non-ECC)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz ECC or non-ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 Watt Smart PFC Slim Right Angle AC Adapter, 150 Watt Smart PFC Slim AC Adapter, or 200 Watt Smart PFC Slim AC Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"4x Up to 2 TB PCIe NVMe TLC SSD + 1x SATA HDD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB 3.2 Gen1 + 2x Thunderbolt 3 + HDMI 2.0 + Mini DisplayPort 1.4 + Audio jack + RJ45 + SD card"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth + optional 4G LTE WWAN"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"68 or 95 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD IR"},{"Ft":"Construction","Fn":"Speakers","Fv":"2W Stereo speaker"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"263.6 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"400 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.01 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"220 or 500 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Gamut","Fv":"45% NTSC, or 100% DCI-P3"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"60 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K UHD (3840x2160) or FHD (1920x1080)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA Quadro T1000 4GB GDDR6, RTX 3000 6GB GDDR6, RTX 4000 8GB GDDR6, or RTX 5000 16GB GDDR6"},{"Ft":"Function","Fn":"HDR","Fv":"HDR400 (4K UHD only)"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 or Ubuntu Linux 18.04"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i5-10400H, i7-10750H, i7-10850H, i7-10875H, or i9-10885H or Xeon W-10855M or W-10885M"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.65 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 128GB DDR4-2933 non-ECC or ECC, or up to 64GB DDR4-3200"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2933MHz non-ECC or ECC, or DDR4 3200MHz"},{"Ft":"Performance","Fn":"Storage","Fv":"4x M.2 PCIe NVMe up to 2TB w/ optional Opal 2.0 encryption"},{"Ft":"Production","Fn":"Availability","Fv":"2020-06-06"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-19"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB + 1x HDMI + 1x Thunderbolt 3 + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5, optional NFC"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"6 Cell 83 Wh Li-ion polymer"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p HD camera or HD IR camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Turbo Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"DualAryMic"},{"Ft":"Construction","Fn":"Speakers","Fv":"Stereo speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.21 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"0.9 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"14.15 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.16 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"250 or 400 nits"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10-bit (8-bit + A-FRC)"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"15.6 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, anti-glare"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or 4K UHD (3840x2160)"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD or NVIDIA Quadro P620, T1000, or T2000 with 4GB GDDR5"},{"Ft":"Function","Fn":"HDR","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Core i5-10300H, i5-10400H, i7-10750H, i7-10850H, i9-10885H, or Xeon W-10855M"},{"Ft":"Function","Fn":"Security","Fv":"Fingerprint reader"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.3 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8, 16, 32, or 64 (non-ECC only) GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz ECC or 3200MHz w/o ECC"},{"Ft":"Performance","Fn":"Power Supply","Fv":"120 Watt Smart PFC Slim Right Angle AC Adapter or 150 Watt Smart PFC Slim AC Adapter"},{"Ft":"Performance","Fn":"Storage","Fv":"2x Up to 2 TB PCIe NVMe TLC SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.