Compare HP ZBook Create G7
HP ZBook Create G7 | |
---|---|
![]() | |
Connectivity | |
Ports | 2x USB-C + 1x USB + 1x Audio combo + 1x mini-DisplayPort + 1x SD |
Wireless Connectivity | WiFi 6, Bluetooth 5 |
Construction | |
Battery | Capacity | 6-cell, 83 Wh Li-ion polymer |
Camera | Front | 720p HD IR camera |
Colors | Turbo Silver |
Microphone | World Facing Microphone dual array digital microphones |
Speakers | Bang & Olufsen, 2 tweeters + 2 woofers |
Dimensions | |
Bezels | 87% screen-to-body ratio |
Size | Depth | 9.24 inch |
Size | Height | 0.70 inch |
Size | Width | 13.93 inch |
Weight | 4.23 lbs |
Display | |
Aspect Ratio | 16:9 |
Brightness | 400 nits |
Display Color Depth | 10-bit (8-bit + A-FRC) |
Display Diagonal | 15.6 inch |
Display Type | IPS, anti-glare |
Gamut | HP DreamColor, 100% DCI-P3, 72% NTSC |
Resolution | FHD (1920x1080) |
Function | |
Graphics | Intel UHD or NVIDIA GeForce RTX 2070 with Max-Q Design, 8 GB GDDR6 |
HDR | Yes |
Operating System | Windows 10 Pro 64 |
Processor | Intel Core i7-10750H (up to i9) |
Performance | |
Key Travel | 1.3 mm |
Memory | Capacity | 16 GB (up to 32 GB) |
Memory | Type | DDR4 3200MHz |
Power Supply | 200 W Slim Smart external AC power adapter |
Storage | 512GB (up to 2TB) PCIe NVMe TLC SED SSD |
Production | |
Debut | 2020 |
Price | |
Offers (incl. referral links) | |
Remove |
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.