Compare Canon PIXMA G5020 (G5050) MegaTank vs Canon MAXIFY GX6020 MegaTank vs Canon PIXMA G620 MegaTank 3-in-1
Canon PIXMA G5020 (G5050) MegaTank | Canon MAXIFY GX6020 MegaTank | Canon PIXMA G620 MegaTank 3-in-1 | |
---|---|---|---|
Variants | EU US | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"Front Paper Cassette: 250 Sheets of Plain Paper / Rear Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets of 4 x 6 / 10 Sheets of 5 x 7"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"3.5 x 3.5 (Square), 4 x 4 (Square), 4 x 6, 5 x 5 (Square), 5 x 7, 7 x 10, 8 x 10, Letter (8.5 x 11), Legal (8.5 x 14), U.S. #10 Envelopes"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB, LAN (100/10 Mbps)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless ink tank inkject printer with 4-color continuous ink supply system (CISS)"},{"Ft":"Construction","Fn":"Nozzles","Fv":"640 Black + 1152 Color"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"14.6 in (369 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"6.6 in (166 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"15.9 in (403 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"14.3 lbs (6.5 kg)"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5-35 °C"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25 - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"4800 x 1200 dpi"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"9 sec Black / 14 sec Color"},{"Ft":"Performance","Fn":"Noise Level","Fv":"50.5 dB"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"13 ipm Black / 6.8 ipm Color"},{"Ft":"Performance","Fn":"Yield","Fv":"Black: 6000 pages (default) / 8300 pages (economy) | Color: 7700 pages"},{"Ft":"Production","Fn":"Consumables","Fv":"Black: GI-20 (US) / GI-50 (EU) Pigment-based black ink 170 ml | Color: GI-20 (US) / GI-50 (EU) Dye-based color inks (Cyan, Magenta, Yellow) 70 ml each"},{"Ft":"Production","Fn":"Debut","Fv":"2019-06-06"},{"Ft":"Production","Fn":"Model Name","Fv":"G5050"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"ADF: 50 Sheets Plain Paper / Paper Cassette: 250 Sheets Plain Paper (Letter or Legal) / Rear Paper Tray: 100 Sheets of Plain Paper OR 20 Sheets (4 x 6)"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"4 x 6, 5 x 5 (Square), 5 x 7, 7 x 10, 8 x 10, Letter (8.5 x 11), Legal (8.5 x 14), U.S. #10"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB, LAN (100/10 Mbps), RJ11"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Wireless ink tank inkject all-in-one printer with 4-color continuous ink supply system (CISS)"},{"Ft":"Construction","Fn":"Nozzles","Fv":"1280 Black + 3x 1024 Color"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.8 in"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"10 in"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"16.2 in"},{"Ft":"Dimensions","Fn":"Weight","Fv":"25.6 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"2.7 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Auto duplex"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25 - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"1200 x 600 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"1200 x 1200 dpi"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"Copy, Color: 12 sec"},{"Ft":"Performance","Fn":"Noise Level","Fv":"49 dB"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"23 W"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"24 ipm Black / 15.5 ipm Color"},{"Ft":"Performance","Fn":"Yield","Fv":"Black: 6000 pages | Color: 14000 pages"},{"Ft":"Production","Fn":"Consumables","Fv":"Black: GI-26 Pigment Black Ink Bottles: 167.0 ml | Color: GI-26 Pigment C, M, Y Ink Bottles: 132.0 ml (each)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04-21"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"100 Sheets of Plain Paper OR 20 Sheets 4” x 6” / 10 Sheets 5” x 7”"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"3.5” x 3.5” (Square), 4” x 6”, 5” x 5” (Square), 5” x 7”, 7” x 10”, 8” x 10”, Letter (8.5” x 11”), Legal (8.5” x 14”), Envelopes (U.S. #10, DL, CS, Monarch), Card Size (91 mm x 55 mm)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Wireless PictBridge"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Ink tank inkject printer with 6-color continuous ink supply system (CISS)"},{"Ft":"Construction","Fn":"Nozzles","Fv":"3x 384 Left (BK/R/GY) + 3x 384 Right (C/M/Y)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.5 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"5.8 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17.2 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.4 lbs"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.5 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"2-Line Mono LCD"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"5-35 °C"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25 - 400%"},{"Ft":"Function","Fn":"Resolution | Print","Fv":"4800 x 1200 dpi"},{"Ft":"Function","Fn":"Resolution | Scan","Fv":"600 x 1200 dpi"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"47 sec 4 x 6 Borderless / 3.9 ipm Black, Color"},{"Ft":"Production","Fn":"Consumables","Fv":"GI-23 Dye-Based Color Ink Bottles (Cyan, Magenta, Yellow, Red, Gray, Black), 57.0ml each"},{"Ft":"Production","Fn":"Debut","Fv":"2021-04"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.