Compare Samsung Galaxy Tab Active3 vs Microsoft Surface Go 3 vs Microsoft Surface Pro 7+ for Business
Samsung Galaxy Tab Active3 | Microsoft Surface Go 3 | Microsoft Surface Pro 7+ for Business | |
---|---|---|---|
Variants | LTE WiFi | LTE WiFi i3 WiFi i5 WiFi i7 | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB 3.1 Gen 1 + Pogo Pin"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"5050 mAh, removable"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5.0MP"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"13MP AF"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"9.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"213.8 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"126.8 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"429 g"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"8 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"PLS TFT LCD"},{"Ft":"Display","Fn":"Resolution","Fv":"WUXGA, 1920 x 1200"},{"Ft":"Function","Fn":"Chipset","Fv":"Samsung Exynos 9810"},{"Ft":"Function","Fn":"Digitizer","Fv":"S Pen (IP68 Certified)"},{"Ft":"Function","Fn":"GPS","Fv":"GPS + Glonass + Beidou +Galileo"},{"Ft":"Function","Fn":"Operating System","Fv":"Android Q"},{"Ft":"Function","Fn":"Processor","Fv":"Octa-core 2.7GHz + 1.7GHz"},{"Ft":"Function","Fn":"SIM","Fv":"4G LTE"},{"Ft":"Function","Fn":"Security","Fv":"Knox Suite + Biometric Authentication (Face Recognition, Fingerprint Scanner)"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IP68 Water and Dust Resistance"},{"Ft":"Performance","Fn":"Durability","Fv":"1.5m Anti-shock with inbox protective cover, MIL-STD-810H"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"64 or 128 GB + microSD"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09-28"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C + 1x microSD + 1x 3.5mm Audio jack + 1x Surface Connect port"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"28 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5.0MP"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8.0MP"},{"Ft":"Construction","Fn":"Colors","Fv":"Platinum"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Tablet with full-friction multi-position hinge to 165 degrees and kickstand"},{"Ft":"Construction","Fn":"Material","Fv":"Magnesium body + Corning Gorilla Glass 3"},{"Ft":"Construction","Fn":"Microphone","Fv":"Enhanced dual far-field Studio Mics"},{"Ft":"Construction","Fn":"Speakers","Fv":"2W stereo speakers with Dolby Audio"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.3 mm / 0.33\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Length","Fv":"245 mm / 9.65\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"175 mm / 6.9\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"544 g / 1.2 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Contrast Ratio","Fv":"1500:1"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"10.5\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, PixelSense Display"},{"Ft":"Display","Fn":"Pixel Density","Fv":"220 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD+, 1920 x 1280"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel UHD Graphics 615"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 11"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Pentium Gold 6500Y or 10th-gen Intel Core i3-10100Y"},{"Ft":"Function","Fn":"Security","Fv":"Enterprise-grade protection with Windows Hello face sign-in, Firmware TPM 2.0"},{"Ft":"Function","Fn":"Sensor","Fv":"Ambient light sensor, Accelerometer, Gyroscope, Magnetometer"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multi-touch"},{"Ft":"Function","Fn":"Video Recording","Fv":"FHD"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 11 hours"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"4 or 8 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR3"},{"Ft":"Performance","Fn":"Power Supply","Fv":"24 W"},{"Ft":"Performance","Fn":"Storage","Fv":"64 GB eMMC or 128 GB SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Keyboard: Surface Go Type Cover (sold separately for $130)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x USB-C + 1x USB + 1x Headphone + 1x Surface Connect + 1x microSD"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0 + LTE"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"5.0MP front-facing camera + Windows Hello face authentication camera"},{"Ft":"Construction","Fn":"Camera | Rear","Fv":"8.0MP rear-facing autofocus camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Platinum, Matte Black"},{"Ft":"Construction","Fn":"Material","Fv":"Signature unibody magnesium design with hidden perimeter venting"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual far-field Studio Mics"},{"Ft":"Construction","Fn":"Speakers","Fv":"1.6W stereo speakers with Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"201 mm / 7.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"8.5 mm / 0.33 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"292 mm / 11.5 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"796 g / 1.75 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"3:2"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"12.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"PixelSense IPS"},{"Ft":"Display","Fn":"Pixel Density","Fv":"267 ppi"},{"Ft":"Display","Fn":"Resolution","Fv":"2736 x 1824"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Processor","Fv":"11th-gen Intel i5-1135G7"},{"Ft":"Function","Fn":"SIM","Fv":"Nano SIM"},{"Ft":"Function","Fn":"Security","Fv":"TPM 2.0 chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer + Gyroscope + Magnetometer + Ambient light sensor"},{"Ft":"Function","Fn":"Touch Screen","Fv":"10-point multitouch"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 13.5 hours of typical device usage"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4x"},{"Ft":"Performance","Fn":"Storage","Fv":"128 or 256 GB removable SSD"},{"Ft":"Production","Fn":"Accessory","Fv":"Digitizer: Surface Pen"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-11 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.