Compare Lenovo Yoga Slim 9i vs Lenovo Yoga Slim 7i Pro OLED Edition vs Lenovo Yoga Slim 7i 13-inch
Lenovo Yoga Slim 9i | Lenovo Yoga Slim 7i Pro OLED Edition | Lenovo Yoga Slim 7i 13-inch | |
---|---|---|---|
Variants | FHD UHD | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB-C Thunderbolt 4 + 1x audio jack"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"63.5 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"IR Camera TOF and ALS Sensor"},{"Ft":"Construction","Fn":"Colors","Fv":"Shadow Black"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum + leather cover"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"200.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.9–14.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"318 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.26 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"400 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD or UHD"},{"Ft":"Function","Fn":"Graphics","Fv":"Intel Iris Xe"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Smart Sense Keyboard"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th Gen Intel Core i7 with Intel Evo platform"},{"Ft":"Function","Fn":"Touch Screen","Fv":"UHD only"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 16 Hours (FHD) / up to 10.5 hours (UHD)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LDDR4X"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB SSD PCIe"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-31"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x Thunderbolt 4 + 1x USB 3.2 Gen1 + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"61 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"720p IR RGB Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Slate Grey"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Clamshell laptop computer"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual-Array Microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Speakers with Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"221 mm / 8.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.9 mm / 0.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"212.21 mm / 12.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.45 kg / 3.2 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"14\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED"},{"Ft":"Display","Fn":"Gamut","Fv":"100% DCI-P3, 125% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"90 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"2.8K (2880x1800)"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 min charging for 2 Hours"},{"Ft":"Function","Fn":"Graphics","Fv":"Integrated with Intel Iris Xe Graphics or NVIDIA GeForce MX450"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"Up to 11th-gen Intel Core i7"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 or 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LPDDR4X"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 1TB PCIe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-07 (CES 2021)"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x USB-C (Thunderbolt 4, Power Delivery 3.0, DisplayPort 1.4, USB 4) + 1x USB-C (Power Delivery 3.0, DisplayPort 1.4, USB 3.2 Gen 2) + 1x Audio combo"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi6, Bluetooth 5.0"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"IR Camera"},{"Ft":"Construction","Fn":"Colors","Fv":"Iron Grey, Light Silver"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual Microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2 x 2W Harman Speakers Optimized with Dolby Atmos"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"208.9 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"13.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"295.9 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.23 kg"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:10"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"13.3\u0026#34;"},{"Ft":"Display","Fn":"Gamut","Fv":"NTSC 72%, sRGB 100%"},{"Ft":"Display","Fn":"Resolution","Fv":"QHD (2560 x 1600)"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"11th-Gen Intel Core Processors"},{"Ft":"Performance","Fn":"Battery Life","Fv":"16 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"8 GB / 16 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"LDDR4X Dual Channel"},{"Ft":"Performance","Fn":"Storage","Fv":"SSD PCIe M.2 : 256 GB / 512 GB / 1 TB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-11"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-18"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.