Compare Canon imageCLASS X LBP1238 & MF1238 Black and White Laser vs Canon imageCLASS X LBP1127C & MF1127C Color Laser
Canon imageCLASS X LBP1238 & MF1238 Black and White Laser | Canon imageCLASS X LBP1127C & MF1127C Color Laser | |
---|---|---|
![]() | ![]() | |
Variants | LBP1238 MF1238 MF1127C | LBP1127C MF1127C |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"50 sheets ADF | 350 sheets (std) / 900 sheets (max) Input | 65 sheets Output"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"Cassettes: Letter, Legal, Statement, Executive Custom (Min. 4.1\u0026#34; x 5.8\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;) / Multipurpose Tray: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3\u0026#34; x 5\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 2.0 + RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"373 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"312 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"438 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.2 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Yes, auto duplex"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows or macOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"50-86 F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"Fax: 400 x 400, 200 x 400, 200 x 200, 200 x 100 | Print: 600 x 600 | Scan: 300 x 600, 600 x 600"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"6.2 seconds; Up to 40 ppm (Letter); Up to 32 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"13/38 ipm (300 x 300 dpi) (Color/BW); Up to 40 ppm (Letter); Up to 32 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"14 sec single-sided | 26/70 ipm (300 x 300 dpi) (Color/BW) double-sided"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 512 Pages Fax Memory"},{"Ft":"Performance","Fn":"Warm-Up Time","Fv":"4 sec From sleep"},{"Ft":"Performance","Fn":"Yield","Fv":"11000 pages Black, 5900 pages Cyan, Magenta, Yellow"},{"Ft":"Production","Fn":"Accessory","Fv":"Cassette Unit AH-1"},{"Ft":"Production","Fn":"Consumables","Fv":"Toner T08 Black"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-17"}],[{"Ft":"Capacity","Fn":"Paper Capacity","Fv":"[ADF] 50 sheets | [Input] 300 sheets (std) / 800 sheets (max) | [Output] 75 sheets"},{"Ft":"Capacity","Fn":"Paper Sizes","Fv":"Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3\u0026#34; x 5\u0026#34; to Max. 8.5\u0026#34; x 14\u0026#34;)"},{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB 2.0 + RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, NFC"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"477 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"385 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"484 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"22 kg"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"5 inch"},{"Ft":"Function","Fn":"Double-Sided Printing","Fv":"Yes, auto duplex"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows or macOS"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"50-86 F"},{"Ft":"Function","Fn":"Reduction / Enlargement","Fv":"25% - 400%"},{"Ft":"Function","Fn":"Resolution","Fv":"[Fax] 400 x 400, 200 x 400, 200 x 200, 200 x 100 | [Print] 600 x 600 | [Scan] Push Scan: Up to 300 x 600 / Pull Scan: Up to 600 x 600"},{"Ft":"Function","Fn":"Touch Screen","Fv":"Yes"},{"Ft":"Performance","Fn":"First Page Speed","Fv":"[Print] 7.5 sec | [Copy, ADF] 9.9 seconds/11.8 seconds (BW/Color) | [Copy, Platen] 11.2 seconds/13.1 seconds (BW/Color)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB, Up to 512 Pages Fax Memory"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"1490 W (max)"},{"Ft":"Performance","Fn":"Speed | Copy","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Print","Fv":"Up to 28 ppm (Letter); Up to 22.9 ppm (Legal)"},{"Ft":"Performance","Fn":"Speed | Scan","Fv":"27/51 ipm (300 x 600 dpi) (Color/BW) double-sided / 14/28 ipm (300 x 600 dpi) (Color/BW) single-sided"},{"Ft":"Production","Fn":"Accessory","Fv":"Cassette Unit AF-1"},{"Ft":"Production","Fn":"Consumables","Fv":"Toner T09 Black, Toner T09 Cyan, Toner T09 Magenta, Toner T09 Yellow"},{"Ft":"Production","Fn":"Debut","Fv":"7600 pages Black / 5900 pages Cyan, Magenta, Yellow"}]]
Related Products

- Low running costs
- Good print quality for low-volume printing and copying
- High-quality paper input capacity
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.