Compare Bose Sleepbuds II vs Apple AirPods 3
Bose Sleepbuds II | Apple AirPods 3 | |
---|---|---|
![]() | ![]() | |
Variants | Charging case | Case |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Cable","Fv":"1 m"},{"Ft":"Construction","Fn":"Material","Fv":"Earbuds: Plastic / Eartips: Silicone / Case: Aluminum"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.7 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"77 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"28 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.27 g"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Noise Masking"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"6 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"3 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10-06"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-22"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"MagSafe or Lightning"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Drivers","Fv":"High-excursion Apple driver"},{"Ft":"Construction","Fn":"Microphone","Fv":"Dual beamforming microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.76 inch (19.21 mm)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"0.84 inch (21.38 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.83 inches (46.40 mm)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1.21 inches (30.79 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"0.72 inch (18.26 mm)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"2.14 inches (54.40 mm)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.34 ounces (37.91 grams)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"0.15 ounce (4.28 grams)"},{"Ft":"Function","Fn":"Audio","Fv":"Spatial audio with dynamic head tracking, Adaptive EQ"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 minutes in the case provides around 1 hour of listening time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Processor","Fv":"H1 headphone chip"},{"Ft":"Function","Fn":"Sensor","Fv":"Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Force sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Function","Fn":"Wireless Charging","Fv":"Qi"},{"Ft":"Performance","Fn":"Battery Life","Fv":"6 h listening, 4 h talk / 30 h listening, 20 h talk with charging case"},{"Ft":"Production","Fn":"Debut","Fv":"2021-10-18"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.