Compare Bose Sleepbuds II vs Panasonic RZ-S300W
Bose Sleepbuds II | Panasonic RZ-S300W | |
---|---|---|
![]() | ![]() | |
Variants | Charging case | Charging Cradle |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Cable","Fv":"1 m"},{"Ft":"Construction","Fn":"Material","Fv":"Earbuds: Plastic / Eartips: Silicone / Case: Aluminum"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.7 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"77 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"24.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"28 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.27 g"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Noise Masking"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 10 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"6 hours"},{"Ft":"Performance","Fn":"Charging Time","Fv":"3 hours"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10-06"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-22"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 mm"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"17 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes for 90 minutes play time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7.5 h / 30 h (with Charging Cradle)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.