Compare JBL Tune 225TWS vs Panasonic RZ-S300W
JBL Tune 225TWS | Panasonic RZ-S300W | |
---|---|---|
![]() | ![]() | |
Variants | Charging Cradle | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"22 mAh (3.85V)"},{"Ft":"Construction","Fn":"Colors","Fv":"Triple Black, Pure White, Ocean Blue and Dusty Pink"},{"Ft":"Construction","Fn":"Drivers","Fv":"12 mm, Dynamic"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Earbud"},{"Ft":"Dimensions","Fn":"Weight","Fv":"57 g"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP 1.3, AVRCP 1.5, HFP 1.7"},{"Ft":"Performance","Fn":"Battery Life","Fv":"5 h (25 h with charging case)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz – 20 kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"32 ohms"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"105 dB @ 1kHz/1mW"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 mm"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"17 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes for 90 minutes play time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7.5 h / 30 h (with Charging Cradle)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.