Compare Yamaha TW-E7A vs Lenovo Smart Wireless
Yamaha TW-E7A | Lenovo Smart Wireless | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5"},{"Ft":"Construction","Fn":"Cable","Fv":"30 cm USB-A to C"},{"Ft":"Construction","Fn":"Carrying Case","Fv":"Charging case + pouch"},{"Ft":"Construction","Fn":"Drivers","Fv":"Dynamic / 6.2 mm"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic, wireless earbuds"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7 g each"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC, Qualcomm aptX"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HFP, HSP"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Siri / Google Asisstant"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX5"},{"Ft":"Performance","Fn":"Battery Life","Fv":"20 h (with ANC on, 5h + 3 recharges)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20 Hz - 20 kHz"},{"Ft":"Production","Fn":"Accessory","Fv":"Eartips, included: XS / S / M / L / XL | Silicone Sleeves, included: S / M / L"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-19"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.2"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"400 mAh"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White"},{"Ft":"Construction","Fn":"Drivers","Fv":"11mm dynamic drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"In-ear, True wireless headphones"},{"Ft":"Construction","Fn":"Headphone Type","Fv":"Dynamic headphones"},{"Ft":"Construction","Fn":"Microphone","Fv":"6x Microphones"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"47.7 mm / 1.88\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"56 mm / 2.2\u0026#34;"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"28.4 mm / 1.12\u0026#34;"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4.2 g / 0.009 lbs"},{"Ft":"Function","Fn":"Compatibility","Fv":"IOS, Android 8, Windows"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"Active Noise Cancellation w/ 6 microphones"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Play time 5.4h (ANC on) / 7h (ANC off) + 3x extra charges w/ Charging Case (28h total)"},{"Ft":"Production","Fn":"Debut","Fv":"2021-09-08 (Lenovo Tech World 2021)"}]]
Related Products

Bose QuietComfort 2020
- Excellent noise-canceling
- Excellent call quality
- Excellent active noise canceling
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.