Compare Dell Precision 3240 Compact USFF vs HP Z8 G4 vs HP Z6 G4
Dell Precision 3240 Compact USFF | HP Z8 G4 | HP Z6 G4 | |
---|---|---|---|
Variants | Secondary Third | Secondary Third | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"1x internal 2.5\u0026#34; + 1x half height PCIe x8 Gen3"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 1x USB 3.2 Gen 2 + 1x USB 3.2 Gen 2 Type-C + 1x audio jack + 1x audio line in/out | [Rear] 1x USB 3.2 Gen 1 Type-A + 1x USB 3.2 Gen 1 Type-A with SmartPower + 2x USB 3.2 Gen 2 Type-A + 2x DisplayPort 1.4 1 + Optional Ports"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Optional Wireless, Bluetooth w/ vPro support"},{"Ft":"Construction","Fn":"Speakers","Fv":"Internal Speaker; Optional Dell 2.0 stereo speaker systems available and Dell Professional Soundbar AE515M for select flat-panel displays"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"17.87 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"18.81 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"7 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.71 kg"},{"Ft":"Function","Fn":"Audio","Fv":"Integrated Realtek ALC3246 High Definition Audio Codec (2 Channel)"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel W480"},{"Ft":"Function","Fn":"Graphics","Fv":"1x PCIe x16 Gen 3 up to 75W, NVIDIA Quadro P400, P620, P1000, or RTX 3000"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10, Red Hat 8.2, or Ubuntu 18.04"},{"Ft":"Function","Fn":"Processor","Fv":"10th-gen Intel Core i3, i5, i7, or i9 or Xeon (up to W-1290 10-core processor with 20M cache)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 SoDIMM slots; Up to 64GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"2933MHz Non-ECC \u0026amp; ECC DDR4 Memory"},{"Ft":"Performance","Fn":"Power Supply","Fv":"7.4mm 180W or 240W AC adapter (external)"},{"Ft":"Performance","Fn":"Storage","Fv":"2x M.2 PCIe (1x 22x80 mm, 1x 22x30 mm) + 1x 2.5\u0026#34; SATA"},{"Ft":"Production","Fn":"Accessory","Fv":"[Add-in Cards] Thunderbolt 3, Serial port, Parallel port, USB-C 3.1 Gen 2 card"},{"Ft":"Production","Fn":"Availability","Fv":"2020-10"},{"Ft":"Production","Fn":"Debut","Fv":"2020-08-25"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x Audio + 2x PS/2 + 1x Serial + 2x RJ-45 1Gb + 6x USB 3.1 Gen1 | [Rear] 1x Headphone + 4x USB 3.1 Gen1"},{"Ft":"Construction","Fn":"Form Factor","Fv":"EATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"21.7 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.5 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 49.4 lbs"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C622"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, RTX 6000 24GB, RTX 8000 48GB, or GV100 32GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, RTX 6000 24GB, RTX 8000 48GB, or GV100 32GB"},{"Ft":"Function","Fn":"Misc","Fv":"Optional PCIe dual Gb or dual 10Gb Networking"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd DVD Writer or Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, Gold, or Platinum processor up to Xeon Platinum 8260L"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, Gold, or Platinum processor up to Xeon Platinum 8260L"},{"Ft":"Function","Fn":"Security","Fv":"HP Solenoid Lock/Hood Sensor (TWR), Convert TPM to 1.2"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 3 TB with ECC (24x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"1125 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2x 256GB NVDIMM + 4x PCIe SSD + 4x M.2 SSD + 6x 3.5\u0026#34; HDD + Removable internal storage"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}],[{"Ft":"Connectivity","Fn":"Expansion Slot","Fv":"2x M.2 PCIe 3.0 x4 + 1x PCIe 3.0 x16"},{"Ft":"Connectivity","Fn":"Ports","Fv":"[Front] 2x Audio + 2x PS/2 + 1x Serial + 2x RJ-45 1Gb + 6x USB 3.1 Gen1 | [Rear] 1x Headphone + 4x USB 3.1 Gen1"},{"Ft":"Construction","Fn":"Form Factor","Fv":"EATX desktop computer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"18.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"17.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"6.65 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"From 29 lbs"},{"Ft":"Function","Fn":"Chipset","Fv":"Intel C622"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W5500 8GB, W5700 8GB, WX 7100 8GB, or WX 9100 16GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, P2200 5GB, RTX 4000 8GB, RTX 5000 16GB, or RTX 6000 24GB"},{"Ft":"Function","Fn":"Graphics","Fv":"AMD Radeon Pro WX 3100 4GB, WX 3200 4GB, W 5500 8GB, W 5700 8GB, or WX 7100 8GB or NVIDIA Quadro P400 2GB, P620 2GB, P1000 4GB, RTX 4000 8GB"},{"Ft":"Function","Fn":"Misc","Fv":"Optional PCIe dual Gb or dual 10Gb Networking"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10 Pro"},{"Ft":"Function","Fn":"Optical Disc","Fv":"Optional DVD-ROM, DVD-RW, or Blu-ray Writer + Optional 2nd DVD Writer or Blu-ray Writer"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6258R"},{"Ft":"Function","Fn":"Processor","Fv":"Intel Xeon Bronze, Silver, or Gold processor up to Xeon Gold 6244"},{"Ft":"Function","Fn":"Security","Fv":"HP Solenoid Lock/Hood Sensor (TWR), Convert TPM to 1.2"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 768 GB with ECC (12x DIMMs)"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 2666MHz or 2933MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"1000 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 256GB NVDIMM + 4x PCIe SSD + 2x M.2 SSD + 4x 3.5\u0026#34; HDD + Removable internal storage"},{"Ft":"Production","Fn":"Debut","Fv":"2020"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.