Compare Xiaomi Mi Smart Band 5(XMSH10HM) vs Apple Watch Series 6 vs Samsung Galaxy Fit2
Xiaomi Mi Smart Band 5(XMSH10HM) | Apple Watch Series 6 | Samsung Galaxy Fit2 | |
---|---|---|---|
Variants | 40 mm 44 mm | ||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 BLE"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"125 mAh"},{"Ft":"Construction","Fn":"Material","Fv":"PC plastic"},{"Ft":"Construction","Fn":"Motor","Fv":"Rotor haptic motor"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.45 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.95 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"18.15 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.9 g"},{"Ft":"Display","Fn":"Brightness","Fv":"450 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.1\u0026#34;"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED), 2.5D reinforced glass and AF coating"},{"Ft":"Display","Fn":"Resolution","Fv":"126 x 29"},{"Ft":"Function","Fn":"Sensor","Fv":"6-axis sensor: Low power-consumption 3-axis accelerometer and 3-axis gyroscope + PPG heart rate sensor"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM waterproofing"},{"Ft":"Performance","Fn":"Battery Life","Fv":"14-day"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"512 KB"},{"Ft":"Performance","Fn":"Storage","Fv":"16 MB"},{"Ft":"Production","Fn":"Accessory","Fv":"Wristband: TPU, 155-219 mm, Aluminium alloy buckle"},{"Ft":"Production","Fn":"Debut","Fv":"2020-07-15"},{"Ft":"Production","Fn":"Model Name","Fv":"XMSH10HM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"Magnetic Connector"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0 LE, WiFi 4, NFC"},{"Ft":"Construction","Fn":"Cable","Fv":"1 m Magnetic charging cable"},{"Ft":"Construction","Fn":"Colors","Fv":"Aluminium: Silver, Gold, Space Gray, Blue, Red / Stainless Steel: Silver, Graphite (DLC), Gold (PVD)"},{"Ft":"Construction","Fn":"Material","Fv":"Stainless steel, Aluminum, Ceramic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"10.4 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"40 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"34 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"30.5 g Aluminium / 39.7 g Stainless Steel"},{"Ft":"Display","Fn":"Brightness","Fv":"1000 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.78 in"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.57 in"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, w/ Sapphire Crystal"},{"Ft":"Display","Fn":"Resolution","Fv":"324 x 394"},{"Ft":"Function","Fn":"Chipset","Fv":"Apple S6 Dual Core"},{"Ft":"Function","Fn":"Fast Charging","Fv":"Yes"},{"Ft":"Function","Fn":"GPS","Fv":"Yes"},{"Ft":"Function","Fn":"Operating System","Fv":"WatchOS 7"},{"Ft":"Function","Fn":"SIM","Fv":"ESIM"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer, Altimeter, Barometer, Compass, ECG, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter"},{"Ft":"Function","Fn":"Touch Screen","Fv":"3D Touch"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"5 ATM water resistance (50 m)"},{"Ft":"Performance","Fn":"Battery Life","Fv":"Up to 18 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"1.5 h"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"1 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB"},{"Ft":"Production","Fn":"Availability","Fv":"2020-09-18"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-15"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"159 mAh"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.1 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"46.6 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"18.6 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21 g"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"1.1 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED (AMOLED), 16M colors (8-bit)"},{"Ft":"Display","Fn":"Resolution","Fv":"126 x 294"},{"Ft":"Function","Fn":"Operating System","Fv":"FreeRTOS"},{"Ft":"Function","Fn":"Sensor","Fv":"Accelerometer,Gyro Sensor,Optical Heart Rate Sensor"},{"Ft":"Performance","Fn":"Battery Life","Fv":"up to 15 days / 21 days (low usage)"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"2 GB"},{"Ft":"Performance","Fn":"Storage","Fv":"32 GB"},{"Ft":"Production","Fn":"Debut","Fv":"2020-09-02"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.