Compare LG Sound Bar GX 3.1-Channel vs Samsung HW-Q950A 11.1.4-Channel
LG Sound Bar GX 3.1-Channel | Samsung HW-Q950A 11.1.4-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 2x HDMI + 1x USB + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0, WiFi"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm + 4x 3-in + 1x 2.3-in"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 6-in"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Closed (bar) / Bass reflex (subwoofer)"},{"Ft":"Construction","Fn":"Material","Fv":"Mold/Aluminium (bar top/bottom), Wood (subwoofer), Jersey (front)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"150 mm / 5.9 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"290 mm / 12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"394 mm / 15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.5 mm / 1.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1440 mm / 56.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"180 mm / 8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.8 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.3 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1 channel"},{"Ft":"Performance","Fn":"Impedance","Fv":"4 ohms (bar) / 3 ohms (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"420 W (2x 80W front + 1x 40W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-07-08"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (eARC) | [Output] 2x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"22 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer \u0026 Wireless Rear Speakers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.4 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.5 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"15.7 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, Dolby Digital Plus, DTS:X, Q-Symphony, SpaceFit Sound+"},{"Ft":"Function","Fn":"Channels","Fv":"11.1.4 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Alexa Built-in"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"47W (bar) + 28W (sub) + 23W (rear)"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products

- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.