Compare LG Sound Bar GX 3.1-Channel vs JBL Bar 2.1 Deep Bass 2.1-Channel
LG Sound Bar GX 3.1-Channel | JBL Bar 2.1 Deep Bass 2.1-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 2x HDMI + 1x USB + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.0, WiFi"},{"Ft":"Construction","Fn":"Drivers","Fv":"2x 20mm + 4x 3-in + 1x 2.3-in"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 6-in"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Closed (bar) / Bass reflex (subwoofer)"},{"Ft":"Construction","Fn":"Material","Fv":"Mold/Aluminium (bar top/bottom), Wood (subwoofer), Jersey (front)"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"150 mm / 5.9 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"290 mm / 12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"394 mm / 15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.5 mm / 1.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1440 mm / 56.7 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"180 mm / 8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"12.8 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"9.3 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X"},{"Ft":"Function","Fn":"Channels","Fv":"3.1 channel"},{"Ft":"Performance","Fn":"Impedance","Fv":"4 ohms (bar) / 3 ohms (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"420 W (2x 80W front + 1x 40W center + 1x 220W wireless subwoofer)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-07-08"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"6.5\u0026#34; subwoofer"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"85 mm / 3.35 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"379 mm / 14.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"965 mm / 38 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.67 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.16 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.1-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"40Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"300W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBL2GBAR21DBBLKAM"}]]
Related Products

- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos

- Excellent sound quality
- Excellent sound enhancement features including room correction and eARC
- Excellent surround performance
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.