Compare LG TONE Free HBS-FN4 vs Panasonic RZ-S300W
LG TONE Free HBS-FN4 | Panasonic RZ-S300W | |
---|---|---|
![]() | ![]() | |
Variants | Charging case | Charging Cradle |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"USB-C"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"2x 55 mAh (earbuds) + 390 mAh (charging case)"},{"Ft":"Construction","Fn":"Colors","Fv":"Black, White"},{"Ft":"Construction","Fn":"Microphone","Fv":"2 pairs"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"16.1 mm"},{"Ft":"Dimensions","Fn":"Size | Diameter","Fv":"54.6 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"32.77 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.5 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"25.0 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"39 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.4 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC / AAC"},{"Ft":"Function","Fn":"Fast Charging","Fv":"5 min for 1 h of play"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4 (splash)"},{"Ft":"Performance","Fn":"Battery Life","Fv":"5 h (talk) / 6 h (play) / 18 h (earbuds + case)"},{"Ft":"Production","Fn":"Debut","Fv":"2020-06"}],[{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Connectivity","Fn":"Wireless Range","Fv":"10 m"},{"Ft":"Construction","Fn":"Drivers","Fv":"6 mm"},{"Ft":"Construction","Fn":"Magnet","Fv":"Neodymium"},{"Ft":"Construction","Fn":"Microphone","Fv":"MEMS Mic"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"17 mm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"30 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"39 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"74 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"17 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"4 g"},{"Ft":"Dimensions","Fn":"Weight","Fv":"45 g"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"SBC, AAC"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP, AVRCP, HSP, HFP"},{"Ft":"Function","Fn":"Fast Charging","Fv":"15 minutes for 90 minutes play time"},{"Ft":"Function","Fn":"Noise Cancellation","Fv":"No"},{"Ft":"Function","Fn":"Weather Resistance","Fv":"IPX4"},{"Ft":"Performance","Fn":"Battery Life","Fv":"7.5 h / 30 h (with Charging Cradle)"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2 h"},{"Ft":"Performance","Fn":"Charging Time","Fv":"2.5 h"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"20Hz - 20kHz"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"}]]
Related Products

Bose Sport Earbuds 2020
- Excellent audio performance
- Comfortable, stable fit
- Excellent noise cancelling

JBL LIVE 300TWS 2020
- Attractive, water-resistant design
- Good sound quality for the price
- Good battery life
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.