Compare JBL BAR 2.0 All-In-One vs Sony HT-A9 Surround Sound Wireless Speaker System
JBL BAR 2.0 All-In-One | Sony HT-A9 Surround Sound Wireless Speaker System | |
---|---|---|
![]() | ![]() | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"90 mm / 3.54 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"614 mm / 24.17 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.61 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.0-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"70Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"80W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBLBAR20AIOBLKAM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) + 1x S-Center Out | [Output] 1x HDMI + 1x Ethernet + 1x USB-A"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-One Soundbar"},{"Ft":"Construction","Fn":"Speakers","Fv":"12 drivers"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"142 mm (5 5/8\u0026#34;)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"80 mm (3 1/4\u0026#34;)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"1300 mm (51 1/4\u0026#34;)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"8.7 kg (19lb 2oz)"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital Amplifier, S-Master HX"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital plus, Dolby TrueHD, Dolby Atmos, Dolby Dual mono, DTS, DTS HD High Resolution Audio, DTS HD Master Audio, DTS ES, DTS 96/24, DTS:X, LPCM"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"AAC, SBC, LDAC"},{"Ft":"Function","Fn":"Channels","Fv":"4.0.4-channel"},{"Ft":"Function","Fn":"Software","Fv":"Chromecast built-in, Spotify Connect, Music Service Button, Google Home, Works with Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"15W (box) + 4x 22W (speaker)"},{"Ft":"Performance","Fn":"Power Output","Fv":"504 W"},{"Ft":"Production","Fn":"Accessory","Fv":"Subwoofer: Optional SA-SW3 or SA-SW5"},{"Ft":"Production","Fn":"Availability","Fv":"2021-09"},{"Ft":"Production","Fn":"Debut","Fv":"2021-07-20"}]]
Related Products

- Excellent sound quality
- Q-Symphony feature works in tandem with compatible Samsung TVs
- Supports HDR10 and Dolby Atmos

JBL Bar 5.1 Surround 2019
- Powerful, dynamic sound signature
- AirPlay 2 and Chromecast support
- Wireless subwoofer

- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.