Compare Loewe Klang 5 Wireless vs KEF Q950
Loewe Klang 5 Wireless | KEF Q950 | |
---|---|---|
Variants | Subwoofer | |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"Wireless, Digital, Line-in"},{"Ft":"Construction","Fn":"Colors","Fv":"Graphite Grey, Light Grey"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x 3\u0026#34; midrange"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"1x 8\u0026#34; woofer + 2x 8\u0026#34; passive radiator"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"2x 3\u0026#34; woofer"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Active, 3-way closed"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"Active, passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"32.1 cm"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"11.8 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"135.8 cm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"29.4 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"32.1 cm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"11.8 cm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.2 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"11.5 kg"},{"Ft":"Function","Fn":"Amplifier","Fv":"4x digital class D amplifiers"},{"Ft":"Function","Fn":"Amplifier","Fv":"2x digital class D amplifiers 150W each"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"28Hz - 180Hz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"55Hz - 22kHz"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"97 dB / 106 dB (@ 1m) Mid / peak"},{"Ft":"Performance","Fn":"Power Output","Fv":"270 W"},{"Ft":"Production","Fn":"Debut","Fv":"2016"},{"Ft":"Production","Fn":"Made In","Fv":"Germany"}],[{"Ft":"Construction","Fn":"Colors","Fv":"Satin Black, Satin White, Walnut"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"1x 200mm (8in.) aluminium Uni-Q"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"1x 38mm (1.5in.) vented aluminium dome"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"1x 200mm (8in.) aluminium LF + 2x 200mm (8in.) aluminium ABR passive radiator"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Floorstanding loudspeaker"},{"Ft":"Construction","Fn":"Loudspeaker Type","Fv":"2.5-way, passive radiator"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"328 mm (12.91 inches)"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"1062 mm (41.81 inches)"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"244 mm (9.60 inches)"},{"Ft":"Dimensions","Fn":"Weight","Fv":"20.6kg (45.4 lbs)"},{"Ft":"Function","Fn":"Crossover","Fv":"2.2kHz"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"44Hz-28kHz"},{"Ft":"Performance","Fn":"Impedance","Fv":"8 ohms (min 3.2 ohms)"},{"Ft":"Performance","Fn":"Max Sound Level","Fv":"113 dB"},{"Ft":"Performance","Fn":"Power Input","Fv":"15-200 W"},{"Ft":"Performance","Fn":"Sensitivity","Fv":"91 dB"},{"Ft":"Production","Fn":"Debut","Fv":"2017"},{"Ft":"Production","Fn":"Made In","Fv":"China"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.