Compare Razer Blade Pro 17 vs ASUS ROG Strix SCAR 17 G733
Razer Blade Pro 17 | ASUS ROG Strix SCAR 17 G733 | |
---|---|---|
![]() | ![]() | |
Variants | FHD UHD | FHD QHD |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x USB + 2x USB-C (one of which is Thunderbolt 3) + 1x RJ45 (2.5GB ethernet) + 1x HDMI 2.0b + 1x UHS-III SD card reader"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6, Bluetooth 5"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"70.5 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"HD with Windows Hello IR HD webcam"},{"Ft":"Construction","Fn":"Microphone","Fv":"Array microphone"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"260 mm"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"19.9 mm"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"395 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.75 kg (6.06 lbs)"},{"Ft":"Display","Fn":"Brightness","Fv":"300 nits"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 in"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"300 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD or UHD"},{"Ft":"Function","Fn":"Audio","Fv":"Stereo speakers + Dolby Atmos Support + 7.1 Codec via HDMI"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 2070 Max-Q or Geforce RTX 2080 Super Max-Q"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB powered by Razer Chroma"},{"Ft":"Function","Fn":"Processor","Fv":"Intel i7-10875H (2.3GHz, 8 cores, Turbo Boost up to 5.1GHz, 16MB of cache)"},{"Ft":"Function","Fn":"Touch Screen","Fv":"UHD"},{"Ft":"Function","Fn":"Touchpad","Fv":"Glass touchpad with Microsoft Precision Touch for multi-touch gestures"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"16 to 64 GB"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"Dual-channel DDR4 with Intel XMP Support"},{"Ft":"Performance","Fn":"Storage","Fv":"512GB to 2TB NVMe SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-21"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"3x UBS 3.2 Gen1 + 1x USB-C 3.2 Gen2 / DP + 1x HDMI 2.0b + 1x Audio combo + 1x RJ45"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 6 + Bluetooth 5.1"},{"Ft":"Construction","Fn":"Battery | Capacity","Fv":"90 Wh"},{"Ft":"Construction","Fn":"Camera | Front","Fv":"Optional camera"},{"Ft":"Construction","Fn":"Material","Fv":"Aluminum"},{"Ft":"Construction","Fn":"Microphone","Fv":"Built-in array microphone"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 4W speaker with smart AMP technology"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"85% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"282 mm / 11.1 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"23.4~27.5 mm / 0.92~1.08 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"395 mm / 15.55 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.7 kg / 5.95 lbs"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"17.3 inch"},{"Ft":"Display","Fn":"Display Type","Fv":"IPS, matte"},{"Ft":"Display","Fn":"Gamut","Fv":"100% sRGB, 75.35% Adobe RGB"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"300 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"FHD (1920x1080) or QHD (2560x1440)"},{"Ft":"Display","Fn":"Response Time","Fv":"3 ms"},{"Ft":"Function","Fn":"Graphics","Fv":"NVIDIA GeForce RTX 3060 6GB, RTX 3070 8GB, RTX 3080 8GB, or RTX 3080 16GB"},{"Ft":"Function","Fn":"Keyboard Backlight","Fv":"Per-key RGB lighting"},{"Ft":"Function","Fn":"Operating System","Fv":"Windows 10"},{"Ft":"Function","Fn":"Processor","Fv":"AMD Ryzen 7 5800H or Ryzen 9 5900HX"},{"Ft":"Function","Fn":"RGB Lighting","Fv":"Aura Sync, Aura Sync Light Bar, Logo, and Edge Lighting included"},{"Ft":"Performance","Fn":"Key Travel","Fv":"1.9 mm"},{"Ft":"Performance","Fn":"Memory | Capacity","Fv":"Up to 64 GB, 2x SO-DIMMs"},{"Ft":"Performance","Fn":"Memory | Type","Fv":"DDR4 3200MHz"},{"Ft":"Performance","Fn":"Power Supply","Fv":"240 W"},{"Ft":"Performance","Fn":"Storage","Fv":"Up to 2TB M.2 NVMe PCIe 3.0 SSD"},{"Ft":"Production","Fn":"Debut","Fv":"2021-01-13 (CES 2021)"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.