Compare Sony HT-G700 3.1-Channel vs JBL BAR 2.0 All-In-One vs JBL Bar 2.1 Deep Bass 2.1-Channel
Sony HT-G700 3.1-Channel | JBL BAR 2.0 All-In-One | JBL Bar 2.1 Deep Bass 2.1-Channel | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | Subwoofer | Subwoofer | |
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (ARC) | [Output] 1x HDMI (eARC), Optical, USB-A, Bluetooth 5"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 5.0"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"406 mm / 16 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"108 mm / 4.25 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"387 mm / 15.25 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"64 mm / 2.52 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"192 mm / 7.68 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"980 mm / 38.68 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"3.5 kg / 7 lbs 12 oz"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.5 kg / 16 lbs 9 oz"},{"Ft":"Function","Fn":"Amplifier","Fv":"Digital"},{"Ft":"Function","Fn":"Audio","Fv":"S-Force PRO, Vertical Surround Engine, DTS Virtual:X, Dolby Digital, Dolby Digital plus, Dolby TrueHD, Dolby Atmos, Dolby Dual mono, DTS, DTS HD High-Resolution Audio, DTS HD Master Audio, DTS ES, DTS 96 / 24, DTS: X, LPCM"},{"Ft":"Function","Fn":"Bluetooth Codecs","Fv":"AAC, SBC"},{"Ft":"Function","Fn":"Channels","Fv":"3.1 channel"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"45W (bar) + 20W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"400W"},{"Ft":"Production","Fn":"Debut","Fv":"2020-05-12"},{"Ft":"Production","Fn":"Model Name","Fv":"SA-G700"},{"Ft":"Production","Fn":"Model Name","Fv":"SA-WG700"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Midrange","Fv":"2x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"All-in-one soundbar"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"90 mm / 3.54 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"614 mm / 24.17 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"1.61 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.0-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"70Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"80W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBLBAR20AIOBLKAM"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"6.5\u0026#34; subwoofer"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"85 mm / 3.35 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"379 mm / 14.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"965 mm / 38 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.67 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.16 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.1-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"40Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"300W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBL2GBAR21DBBLKAM"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.