Compare LG SN9YG 5.1.2-Channel vs Samsung HW-Q800A 3.1.2-Channel
LG SN9YG 5.1.2-Channel | Samsung HW-Q800A 3.1.2-Channel | |
---|---|---|
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital Surround, Dolby Atmos, DTS:X, Dolby TrueHD, Dolby Digital Plus"},{"Ft":"Function","Fn":"Channels","Fv":"5.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"70W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"520W: 2x 40W (front) + 2x 40W (surround) + 40W (center) + 2x 50W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI (eARC) | [Output] 1x HDMI + 1x Optical"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi + Bluetooth"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 speakers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar w/ Wireless Subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"4.5 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.4 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"38.6 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.3 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"21.6 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"7.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Atmos, DTS:X, Q-Symphony"},{"Ft":"Function","Fn":"Channels","Fv":"3.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Alexa Built-in"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"28W (bar) + 28W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speaker: SWA-9500S"},{"Ft":"Production","Fn":"Debut","Fv":"2021"}]]
Related Products
- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
- Good center channel performance
- Dolby Digital and Dolby Atmos support
- Supports Smart Sound and Smart Sound
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.