Compare LG SN9YG 5.1.2-Channel vs JBL Bar 2.1 Deep Bass 2.1-Channel
LG SN9YG 5.1.2-Channel | JBL Bar 2.1 Deep Bass 2.1-Channel | |
---|---|---|
![]() | ![]() | |
Variants | Subwoofer | Subwoofer |
Price | ||
Offers (incl. referral links) | ||
Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + 1x USB + 1x HDMI"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi, Bluetooth 5"},{"Ft":"Construction","Fn":"Drivers","Fv":"8 drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"5.7 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"12.3 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"15.4 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"2.2 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.03 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"8.7 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"17.2 lbs"},{"Ft":"Dimensions","Fn":"Weight","Fv":"13.9 lbs"},{"Ft":"Function","Fn":"Audio","Fv":"Dolby Digital, Dolby Digital Surround, Dolby Atmos, DTS:X, Dolby TrueHD, Dolby Digital Plus"},{"Ft":"Function","Fn":"Channels","Fv":"5.1.2 channel"},{"Ft":"Function","Fn":"Voice Assistance","Fv":"Google Assistant"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"70W (bar) + 38W (subwoofer)"},{"Ft":"Performance","Fn":"Power Output","Fv":"520W: 2x 40W (front) + 2x 40W (surround) + 40W (center) + 2x 50W (front height) + 220W (sub)"},{"Ft":"Production","Fn":"Accessory","Fv":"Wireless Rear Speakers: SPK8-S"},{"Ft":"Production","Fn":"Debut","Fv":"2020 CES"},{"Ft":"Production","Fn":"Made In","Fv":"China"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"[Input] 1x HDMI | [Output] 1x Optical + USB (playback only in US)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"Bluetooth 4.2"},{"Ft":"Construction","Fn":"Drivers | Subwoofer","Fv":"6.5\u0026#34; subwoofer"},{"Ft":"Construction","Fn":"Drivers | Tweeter","Fv":"2x 1\u0026#34; tweeter"},{"Ft":"Construction","Fn":"Drivers | Woofer","Fv":"4x racetrack drivers"},{"Ft":"Construction","Fn":"Form Factor","Fv":"Soundbar with wireless subwoofer"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"85 mm / 3.35 inch"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"379 mm / 14.6 inch"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"58 mm / 2.28 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"965 mm / 38 inch"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"240 mm / 8.9 inch"},{"Ft":"Dimensions","Fn":"Weight","Fv":"5.67 kg"},{"Ft":"Dimensions","Fn":"Weight","Fv":"2.16 kg"},{"Ft":"Function","Fn":"Audio","Fv":"JBL Surround Sound"},{"Ft":"Function","Fn":"Bluetooth Profiles","Fv":"A2DP V1.3, AVRCP V1.5"},{"Ft":"Function","Fn":"Channels","Fv":"2.1-channel"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 - 45°C"},{"Ft":"Performance","Fn":"Frequency Response","Fv":"40Hz - 20kHz"},{"Ft":"Performance","Fn":"Power Output","Fv":"300W"},{"Ft":"Production","Fn":"Availability","Fv":"2019-10"},{"Ft":"Production","Fn":"Debut","Fv":"2019-09 IFA"},{"Ft":"Production","Fn":"Model Name","Fv":"JBL2GBAR21DBBLKAM"}]]
Related Products

- Powerful audio performance with deep bass and punchy highs
- Comfortable remote control
- DTS Virtual:X surround
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.