Compare Sony XH90 / XH92 (X900H) Full Array LED vs Panasonic GX940 Full-Array LED vs Panasonic GZ950 OLED
Sony XH90 / XH92 (X900H) Full Array LED | Panasonic GX940 Full-Array LED | Panasonic GZ950 OLED | |
---|---|---|---|
![]() | ![]() | ![]() | |
Variants | 55" 65" 75" 85" | 75" | 55" 65" |
Reviews | |||
Neofiliac score | 76% | 73% | 90% |
Pros |
|
|
|
Cons | |||
Price | |||
Offers (incl. referral links) | |||
Remove | Remove | Remove |
[[{"Ft":"Connectivity","Fn":"Ports","Fv":"2x HDMI 2.0 (CEC), 2x HDMI 2.1 (CEC), 1x CI+ 1.4, 1x Satellite In (Sub; F-type female), 1x Optical Audio Out, 1x AV Composite In (Video + L/R), 1x Satellite In (F-type female), 2x USB, 1x 3.5 mm Audio Out, 1x Ethernet RJ45, 1x Antenna (RF) (female)"},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth 4.2 + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"300 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.17% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.76 in / 70 mm w/o stand, 13.31 in / 338 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"27.95 in / 710 mm w/o stand, 30.71 in / 780 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.46 in / 1231 mm"},{"Ft":"Dimensions","Fn":"Weight","Fv":"16.5 kg / 36 lbs w/o stand , 17.5 kg / 39 lbs w/ stand"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"VA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"80 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"100 Hz / 120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"Dolby Vision, HDR10, HLG (Hybrid Log Gamma)"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"10 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"Android 9.0 Pie"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 40 °C , 32 °F ~ 104 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"Analog (NTSC/PAL/SECAM), DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"X-tended Dynamic Range PRO, Apple AirPlay 2, Triluminos Display, Precision Color Mapping, Voice command, Apple HomeKit, Light sensor, Chromecast built-in, Dynamic Contrast Enhancer, Object-based HDR remaster, Live Color Technology, X-Motion Clarity, Du..."},{"Ft":"Performance","Fn":"Energy Efficiency","Fv":"A"},{"Ft":"Performance","Fn":"Power Consumption","Fv":"116 W (average) / 195 W (max) / 0.5 W (sleep)"},{"Ft":"Production","Fn":"Accessory","Fv":"KD-55XH9005 - Standard Remote Control, KD-55XH9077 - Standard Remote Control, KD-55XH9096 - Standard Remote Control, KD-55XH9288 - Premium Remote Control, KD-55XH9299 - Premium Remote Control"},{"Ft":"Production","Fn":"Debut","Fv":"2020"},{"Ft":"Production","Fn":"Model Name","Fv":"KD-55XH9005"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 4x HDMI 2.0 (ARC; CEC), 2x CI+ 1.4, 1x AV Composite In (Video + L/R), 1x Optical Audio Out, 1x AV Component In (YPbPr + L/R), 1x Satellite In (Main; F-type female), 2x USB 2.0 (max 0.5 A), 1x 3.5 mm Audio Out, 1x USB 3.0 (max 0.9 A), ..."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Gray"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 10W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"600 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.39% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.76 in / 70 mm w/o stand, 16.26 in / 413 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"38.03 in / 966 mm w/o stand, 41.18 in / 1046 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"66.14 in / 1680 mm"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Display Backlight","Fv":"Direct LED (Full-Array Local Dimming)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"75\u0026#34; (74.53 in / 1893 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"MVA"},{"Ft":"Display","Fn":"Pixel Density","Fv":"59 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.43 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Viewing Angle","Fv":"178° H / 178° V"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"my Home Screen 4.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 35 °C , 32 °F ~ 95 °F"},{"Ft":"Function","Fn":"Tuner","Fv":"DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"HDCP (High-bandwidth Digital Content Protection) 2.2, Voice command, Viera Link (HDMI CEC), Wide Colour Spectrum, HDR Cinema Display Pro, Picture-in-Picture, Image Processor - HCX Pro Intelligent Processor, Local Dimming Pro, TV Anywhere, PVR, Light se..."},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"TX-75GX940E"}],[{"Ft":"Connectivity","Fn":"Ports","Fv":"1x Ethernet RJ45, 4x HDMI 2.0 (b; ARC; CEC), 1x Antenna (RF) (female), 1x Satellite In (Main; F-type female), 1x AV Component In (YPbPr + L/R), 1x CI+ 1.4, 1x AV Composite In (Video + L/R), 1x Satellite In (Sub; F-type female), 2x USB 2.0 (max 0.5 A), ..."},{"Ft":"Connectivity","Fn":"Wireless Connectivity","Fv":"WiFi 5 + Bluetooth + WiFi Direct + DLNA"},{"Ft":"Construction","Fn":"Camera","Fv":"No"},{"Ft":"Construction","Fn":"Colors","Fv":"Black"},{"Ft":"Construction","Fn":"Speakers","Fv":"2x 15W"},{"Ft":"Construction","Fn":"VESA Mount","Fv":"400 x 300 mm"},{"Ft":"Dimensions","Fn":"Bezels","Fv":"94.02% screen-to-body ratio"},{"Ft":"Dimensions","Fn":"Size | Depth","Fv":"2.44 in / 62 mm w/o stand, 11.81 in / 300 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Height","Fv":"28.07 in / 713 mm w/o stand, 30.47 in / 774 mm w/ stand"},{"Ft":"Dimensions","Fn":"Size | Width","Fv":"48.35 in / 1228 mm"},{"Ft":"Display","Fn":"Aspect Ratio","Fv":"16:9"},{"Ft":"Display","Fn":"Brightness","Fv":"700 nits (peak)"},{"Ft":"Display","Fn":"Display Color Depth","Fv":"10 bits, 1073741824 colors"},{"Ft":"Display","Fn":"Display Diagonal","Fv":"55\u0026#34; (54.65 in / 1388 mm)"},{"Ft":"Display","Fn":"Display Type","Fv":"OLED, LG Display"},{"Ft":"Display","Fn":"Gamut","Fv":"98% DCI-P3"},{"Ft":"Display","Fn":"Input Lag","Fv":"22 ms"},{"Ft":"Display","Fn":"Pixel Density","Fv":"81 ppi"},{"Ft":"Display","Fn":"Pixel Pitch","Fv":"0.315 mm"},{"Ft":"Display","Fn":"Refresh Rate","Fv":"120 Hz"},{"Ft":"Display","Fn":"Resolution","Fv":"4K (3840x2160)"},{"Ft":"Display","Fn":"Response Time","Fv":"1 ms (min)"},{"Ft":"Function","Fn":"HDR","Fv":"HDR10, HDR10+, HLG (Hybrid Log Gamma), Dolby Vision, HLG Photo"},{"Ft":"Function","Fn":"Operating Humidity","Fv":"20 % ~ 80 %"},{"Ft":"Function","Fn":"Operating System","Fv":"my Home Screen 4.0"},{"Ft":"Function","Fn":"Operating Temperature","Fv":"0 °C ~ 35 °C , 32 °F ~ 95 °F"},{"Ft":"Function","Fn":"Processor","Fv":"4 cores"},{"Ft":"Function","Fn":"Tuner","Fv":"DVB-T, Analog (NTSC/PAL/SECAM), DVB-T2, DVB-C, DVB-S2"},{"Ft":"Function","Fn":"Video","Fv":"Wide Colour Spectrum, Dynamic HDR Effect, Ultimate Contrast, TV Anywhere, Viera Link (HDMI CEC), HDCP (High-bandwidth Digital Content Protection) 2.2, Picture-and-Text, Image Processor - HCX Pro Intelligent Processor, Light sensor, THX Certification, P..."},{"Ft":"Performance","Fn":"Power Consumption","Fv":"0.5 W (sleep) / 0.3 W (off)"},{"Ft":"Production","Fn":"Debut","Fv":"2019"},{"Ft":"Production","Fn":"Model Name","Fv":"TX-55GZ950"}]]
Add up to 3 products to the comparison using the search bar above
Information on this page is provided on a best effort basis. This page may contain affiliate links to third-party merchants such as Amazon and eBay. If you make a purchase using the supplied link, we may receive a commission. Neofiliac respects your privacy. We do not track your activity on this website.